All-Time: HOU vs. SKC
HOUSTON DYNAMO CAREER STATISTICS VS. SPORTING KANSAS CITY (6-3-6)
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E | CP |
| 11 | MID | Brad Davis | 14 | 13 | 1007 | 4 | 3 | 23 | 9 | 18 | 19 | 2 | 39 | 0 | 0 | 0 |
| 7 | FWD | Luis Angel Landin | 2 | 2 | 134 | 2 | 1 | 3 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | FWD | Calen Carr | 1 | 1 | 90 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 25 | FWD | Brian Ching | 8 | 5 | 440 | 2 | 0 | 15 | 5 | 6 | 13 | 7 | 0 | 0 | 1 | 0 |
| 27 | FWD | Nate Jaqua | 1 | 1 | 83 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | FWD | Kei Kamara | 2 | 2 | 180 | 1 | 2 | 9 | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| 23 | FWD | Dominic Oduro | 4 | 3 | 267 | 1 | 2 | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
| 9 | FWD | Brian Mullan | 9 | 9 | 786 | 1 | 1 | 8 | 1 | 10 | 12 | 3 | 0 | 2 | 0 | 0 |
| 51 | DEF | Adrian Serioux | 4 | 2 | 206 | 1 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | FWD | Cam Weaver | 3 | 2 | 130 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 27 | MID | Samuel Appiah | 1 | 0 | 19 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DEF | Patrick Ianni | 2 | 2 | 180 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | FWD | Joseph Ngwenya | 3 | 2 | 171 | 1 | 0 | 2 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 0 |
| 2 | M/D | Eddie Robinson | 6 | 5 | 459 | 1 | 0 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | DEF | Mike Chabala | 4 | 4 | 360 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| 22 | MID | Stuart Holden | 5 | 3 | 314 | 0 | 2 | 4 | 2 | 4 | 1 | 0 | 8 | 0 | 0 | 0 |
| 26 | MID | Corey Ashe | 12 | 9 | 852 | 0 | 1 | 4 | 2 | 8 | 18 | 3 | 0 | 0 | 0 | 0 |
| 12 | FWD | Will Bruin | 3 | 3 | 232 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | FWD | Dwayne De Rosario | 5 | 4 | 361 | 0 | 1 | 9 | 4 | 8 | 6 | 4 | 5 | 1 | 1 | 0 |
| 27 | MID | Boniek Garcia | 3 | 3 | 270 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | DEF | Kevin Goldthwaite | 1 | 1 | 90 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 31 | DEF | Andre Hainault | 8 | 7 | 646 | 0 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 2 | 0 | 0 |
| 15 | FWD | Alejandro Moreno | 2 | 2 | 169 | 0 | 1 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 16 | MID | Craig Waibel | 3 | 3 | 270 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | FWD | Ade Akinbiyi | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | MID | Giles Barnes | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DEF | Wade Barrett | 6 | 6 | 539 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 32 | DEF | Bobby Boswell | 10 | 9 | 855 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 3 | 0 | 0 |
| 1 | GK | Tony Caig | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MID | Luiz Camargo | 4 | 2 | 187 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 |
| 20 | MID | Geoff Cameron | 7 | 5 | 475 | 0 | 0 | 2 | 0 | 8 | 4 | 2 | 0 | 2 | 0 | 0 |
| 10 | FWD | Franco Caraccio | 1 | 1 | 71 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | FWD | Ronald Cerritos | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FWD | Colin Clark | 2 | 2 | 118 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | MID | Ricardo Clark | 7 | 7 | 627 | 0 | 0 | 5 | 3 | 13 | 12 | 1 | 0 | 1 | 0 | 0 |
| 4 | DEF | Ryan Cochrane | 7 | 4 | 351 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | FWD | Carlo Costly | 1 | 1 | 64 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 5 | MID | Warren Creavalle | 2 | 1 | 92 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MID | Danny Cruz | 3 | 1 | 99 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | D/M | Hunter Freeman | 2 | 1 | 101 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | M/D | Kelly Gray | 3 | 2 | 190 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Tally Hall | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | FWD | Macoumba Kandji | 3 | 3 | 221 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 0 | 1 | 0 | 0 |
| 16 | MID | Adam Moffat | 2 | 2 | 180 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | MID | Richard Mulrooney | 5 | 5 | 450 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 16 | 1 | 0 | 0 |
| 18 | GK | Pat Onstad | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | FWD | Brian Ownby | 2 | 0 | 22 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MID | Lovel Palmer | 3 | 2 | 209 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 8 | DEF | Kofi Sarkodie | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | DEF | Jermaine Taylor | 5 | 5 | 405 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MID | Je-Vaughn Watson | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 |
| 7 | MID | Chris Wondolowski | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 15 | 15 | 1350 | 21 | 23 | 146 | 63 | 183 | 171 | 54 | 77 | 24 | 5 | 0 | ||
| Opponent totals | 15 | 15 | 1350 | 17 | 17 | 190 | 69 | 172 | 181 | 29 | 91 | 19 | 3 | 0 |
GAME-WINNING GOALS: Luis Angel Landin 1, Kei Kamara 1, Nate Jaqua 1, Patrick Ianni 1, Brian Ching 1
GAME-WINNING ASSISTS: Stuart Holden 2, Dominic Oduro 1, Alejandro Moreno 1, Kei Kamara 1, Mike Chabala 1, Corey Ashe 1
PENALTY KICK GOALS/ATTEMPTS: None
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO | O'TIME |
| 1 | GK | Tony Caig | 2 | 2 | 180 | 6 | 5 | 1 | 0.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0-0 |
| 1 | GK | Tally Hall | 5 | 5 | 450 | 30 | 23 | 6 | 1.2 | 1 | 1 | 1 | 1 | 3 | 1 | 0-0-0 |
| 18 | GK | Pat Onstad | 8 | 8 | 720 | 33 | 20 | 10 | 1.25 | 0 | 0 | 4 | 2 | 2 | 3 | 0-0-0 |
| ----------- | ||||||||||||||||
| Team totals | 15 | 15 | 1350 | 69 | 48 | 17 | 1.13 | 1 | 1 | 6 | 3 | 6 | 5 | 0-0-0 | ||
| Opponent totals | 15 | 15 | 1350 | 63 | 41 | 21 | 1.4 | 0 | 0 | 3 | 6 | 6 | 3 | 0-0-0 |





