Julio Cesar
Player: Julio Cesar
Birthdate: November 18, 1978
Birthplace: Sao Luis, Maranhao, Brazil
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 2011 | Sporting KC | 27 | 25 | 2149 | 2 | 2 | 9 | 4 | 30 | 18 | 1 | 0 | 3 | 1 |
| 2012 | Sporting KC | 27 | 25 | 2071 | 1 | 0 | 18 | 2 | 32 | 20 | 0 | 0 | 4 | 0 |
| Totals | 54 | 50 | 4220 | 3 | 2 | 27 | 6 | 62 | 38 | 1 | 0 | 7 | 1 | |
| YEAR | POSTSEASON | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 2011 | Sporting KC | 3 | 3 | 239 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 |
| 2012 | Sporting KC | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| OPPONENT | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E | |
| Chicago | 3 | 3 | 262 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Chivas USA | 3 | 3 | 225 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Columbus | 4 | 3 | 278 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | |
| Colorado | 2 | 2 | 177 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | |
| FC Dallas | 3 | 2 | 191 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| D.C. United | 4 | 3 | 272 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |
| Houston | 2 | 2 | 180 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Los Angeles | 3 | 3 | 258 | 1 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | |
| Montreal | 2 | 2 | 139 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | |
| New England | 3 | 3 | 206 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| New York | 5 | 5 | 450 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | |
| Philadelphia | 4 | 4 | 330 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | |
| Portland | 3 | 3 | 256 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Real Salt Lake | 3 | 3 | 227 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Seattle | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| San Jose | 3 | 2 | 193 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Toronto FC | 4 | 4 | 314 | 1 | 0 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Vancouver | 2 | 2 | 172 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| MONTH | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E | |
| March | 4 | 4 | 346 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| April | 7 | 7 | 539 | 0 | 0 | 3 | 1 | 8 | 5 | 0 | 0 | 1 | 1 | |
| May | 5 | 5 | 420 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | |
| June | 7 | 5 | 456 | 2 | 0 | 10 | 2 | 8 | 6 | 0 | 0 | 2 | 0 | |
| July | 6 | 5 | 365 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | |
| August | 9 | 8 | 704 | 0 | 0 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | |
| September | 10 | 10 | 854 | 1 | 1 | 5 | 2 | 13 | 4 | 0 | 0 | 1 | 0 | |
| October | 6 | 6 | 536 | 0 | 1 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 |
Regular-Season Game Highs:
Goals 1, 3 times, last: June 16, 2012, KC v TOR
Assists 1, 2 times, last: Oct. 15, 2011, KC vs. NY
Shots on Goal 1, 6 times, last: Sept. 28, 2012, KC v CHI
Shots 4, June 16, 2012, KC v TFC
Fouls Committed 3, 5 times, last: Sept 22, 2012, KC at MTL
Fouls Suffered 4, June 16, 2012, KC v TOR





