Seth Sinovic
Player: Seth Sinovic
Full Player Profile
Birthdate: January 28, 1987
Birthplace: Kansas City, MO
College: Creighton
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 2010 | New England | 20 | 18 | 1580 | 0 | 0 | 7 | 1 | 13 | 10 | 0 | 0 | 3 | 0 |
| 2011 | Sporting KC | 20 | 20 | 1737 | 0 | 0 | 6 | 2 | 15 | 15 | 1 | 0 | 2 | 0 |
| 2012 | Sporting KC | 30 | 30 | 2621 | 0 | 2 | 12 | 1 | 29 | 26 | 1 | 0 | 3 | 0 |
| 2013 | Sporting KC | 11 | 10 | 915 | 0 | 0 | 7 | 2 | 15 | 9 | 0 | 0 | 3 | 0 |
| Totals | 81 | 78 | 6853 | 0 | 2 | 32 | 6 | 72 | 60 | 2 | 0 | 11 | 0 | |
| YEAR | POSTSEASON | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 2011 | Sporting KC | 3 | 3 | 265 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2012 | Sporting KC | 2 | 2 | 180 | 1 | 0 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| OPPONENT | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E | |
| Chicago | 4 | 3 | 291 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | |
| Chivas USA | 3 | 3 | 270 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| Columbus | 6 | 6 | 536 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |
| Colorado | 4 | 4 | 289 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| FC Dallas | 4 | 4 | 351 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | |
| D.C. United | 5 | 5 | 450 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Houston | 5 | 4 | 350 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Sporting KC | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| Montreal | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | |
| New England | 5 | 5 | 448 | 0 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
| New York | 6 | 6 | 540 | 0 | 0 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Philadelphia | 6 | 6 | 540 | 0 | 0 | 2 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | |
| Portland | 3 | 3 | 255 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | |
| Real Salt Lake | 5 | 5 | 433 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 0 | |
| Seattle | 3 | 2 | 195 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
| San Jose | 5 | 5 | 375 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Toronto FC | 6 | 6 | 540 | 0 | 0 | 5 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | |
| Vancouver | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| MONTH | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E | |
| March | 9 | 9 | 810 | 0 | 1 | 6 | 0 | 12 | 9 | 0 | 0 | 3 | 0 | |
| April | 13 | 13 | 1148 | 0 | 0 | 8 | 2 | 5 | 17 | 1 | 0 | 1 | 0 | |
| May | 10 | 9 | 705 | 0 | 1 | 4 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | |
| June | 7 | 7 | 630 | 0 | 0 | 2 | 0 | 9 | 6 | 0 | 0 | 1 | 0 | |
| July | 10 | 10 | 887 | 0 | 0 | 3 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | |
| August | 10 | 9 | 815 | 0 | 0 | 5 | 1 | 9 | 7 | 0 | 0 | 1 | 0 | |
| September | 13 | 13 | 1153 | 0 | 0 | 4 | 0 | 13 | 7 | 1 | 0 | 1 | 0 | |
| October | 9 | 8 | 705 | 0 | 0 | 1 | 1 | 10 | 8 | 0 | 0 | 2 | 0 |
Regular-Season Game Highs:
Goals 0
Assists 1, 2 times, last: May 19, 2012, KC at COL
Shots on Goal 1, 6 times, last: May 5, 2013, KC vs. CHV
Shots 3, Apr. 17, 2010, NE at SJ
Fouls Committed 4, Mar. 16, 2013, KC vs CHI
Fouls Suffered 3, 6 times, last: Apr. 20, 2013, KC at LA





