A Leawood, Kan. native, Sinovic walked on at Creighton University and became a team captain for the Blue Jays in 2008 and 2009 before being drafted by the New England Revolution in the 2010 MLS SuperDraft. Sinovic was then signed by Sporting Kansas City in May 2011 and scored his first professional goal in the 2012 MLS Cup Playoffs.
MLS:
2013: Sinovic has played in all of Sporting Kansas City's first thirteen games, starting in the back line for twelve of them. He has been a vital part of all five shutouts for Sporting Kansas City thus far. Sinovic recorded his first assist, game-winning assist, of the season during Sporting's 1-0 win over Houston Dynamo.
2011: Signed by Sporting Kansas City in May and made debut in 1-1 draw at Colorado Rapids. Earned starting spot at left back and played a major part in Sporting Kansas City's 14-game unbeaten run during middle stretch of season. Made a total of 20 starts during the regular season Also appeared in the club’s friendly against Newcastle United on July 16 and against CD Guadalajara on Oct. 12.
PERSONAL: Grew up playing club soccer with current Sporting Kansas City teammates Matt Besler and Michael Thomas. Enjoyed watching Steven Gerrard and Liverpool as a youth. Enjoys listening to all types of music, especially country, while Kings of Leon is Sinovic's current favorite group. Avid fan of Kansas athletics, as well as the Royals and Chiefs. Enjoys playing basketball, golfing and going to the movies in his spare time. Favorite movie is Caddyshack. Has one brother and one sister. Lists Sporting Kansas City's 2011 playoff run as his best soccer memory.
Career Statistics (Regular Season)
| Año | Club | GP | GS | G | MIN | A | SHT | SOG | FC | Apagado | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Sporting Kansas City | 13 | 12 | 0 | 1095 | 1 | 8 | 2 | 18 | 0 | 3 | 0 |
| 2012 | Sporting Kansas City | 30 | 30 | 0 | 2621 | 2 | 12 | 1 | 29 | 1 | 3 | 0 |
| 2011 | Sporting Kansas City | 20 | 20 | 0 | 1737 | 0 | 6 | 2 | 15 | 1 | 2 | 0 |
| 2011 | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | New England Revolution | 20 | 18 | 0 | 1580 | 0 | 7 | 1 | 13 | 0 | 3 | 0 |
| Career Totals | 83 | 80 | 0 | 7033 | 3 | 33 | 6 | 75 | 2 | 11 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Sporting Kansas City | 13 | 12 | 0 | 1095 | 1 | 8 | 2 | 18 | 0 | 3 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Sporting Kansas City | 2 | 2 | 1 | 180 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| MLS Regular Season | Sporting Kansas City | 30 | 30 | 0 | 2621 | 2 | 12 | 1 | 29 | 1 | 3 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Sporting Kansas City | 3 | 3 | 0 | 265 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| MLS Regular Season | Sporting Kansas City | 20 | 20 | 0 | 1737 | 0 | 6 | 2 | 15 | 1 | 2 | 0 |
| MLS Regular Season | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New England Revolution | 20 | 18 | 0 | 1580 | 0 | 7 | 1 | 13 | 0 | 3 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2013 | KC @ DC | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/12/2013 | KC @ HOU | W 1-0 | Started | 90 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 5/8/2013 | SEA @ KC | L 1-0 | Subbed On | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/5/2013 | CHV @ KC | W 0-4 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4/27/2013 | POR @ KC | L 3-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4/20/2013 | KC @ LA | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 4/17/2013 | KC @ NY | W 1-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/5/2013 | DC @ KC | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3/30/2013 | MTL @ KC | W 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3/23/2013 | KC @ NE | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3/16/2013 | CHI @ KC | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
| 3/9/2013 | KC @ TOR | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 3/2/2013 | KC @ PHI | W 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/24/2012 | PHI @ KC | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 10/20/2012 | KC @ NY | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10/7/2012 | KC @ CLB | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 9/28/2012 | CHI @ KC | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/22/2012 | KC @ MTL | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 9/19/2012 | KC @ NY | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/14/2012 | HOU @ KC | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | TOR @ KC | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/26/2012 | NY @ KC | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/18/2012 | KC @ TOR | W 1-0 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 8/11/2012 | DC @ KC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | KC @ NE | W 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 7/28/2012 | CLB @ KC | L 2-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 7/21/2012 | NE @ KC | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | KC @ HOU | L 1-2 | Started | 79 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7/14/2012 | KC @ CLB | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | HOU @ KC | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/4/2012 | KC @ MTL | W 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 6/29/2012 | CHI @ KC | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 6/23/2012 | KC @ PHI | L 0-4 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 6/20/2012 | KC @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | TOR @ KC | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/27/2012 | SJ @ KC | W 1-2 | Started | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | KC @ COL | T 2-2 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | KC @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | MTL @ KC | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | KC @ POR | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/18/2012 | KC @ VAN | W 3-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/14/2012 | RSL @ KC | W 0-1 | Started | 89 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4/7/2012 | LA @ KC | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4/1/2012 | KC @ CHV | W 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 3/25/2012 | DAL @ KC | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 3/17/2012 | NE @ KC | W 0-3 | Started | 90 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3/10/2012 | KC @ DC | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/22/2011 | KC @ DC | W 1-0 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 10/15/2011 | NY @ KC | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/28/2011 | CLB @ KC | W 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9/23/2011 | PHI @ KC | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/17/2011 | KC @ RSL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 9/10/2011 | HOU @ KC | W 0-3 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 9/5/2011 | LA @ KC | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | DAL @ KC | L 3-2 | Started | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2011 | DC @ KC | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8/17/2011 | POR @ KC | W 1-3 | Started | 75 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 8/6/2011 | SEA @ KC | L 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/3/2011 | RSL @ KC | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 7/30/2011 | NE @ KC | T 1-1 | Started | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | TOR @ KC | W 2-4 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 7/16/2011 | KC @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | CHV @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | COL @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | KC @ POR | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | VAN @ KC | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/22/2011 | KC @ PHI | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6/17/2011 | SJ @ KC | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/12/2011 | KC @ DAL | W 4-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6/9/2011 | CHI @ KC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | KC @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | KC @ COL | T 1-1 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | KC @ SEA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | KC @ LA | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | NE @ CHV | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | KC @ NE | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | NE @ HOU | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | RSL @ NE | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2011 | NE @ VAN | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | POR @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | DC @ NE | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/20/2011 | NE @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2010 | NE @ NY | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | KC @ NE | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/10/2010 | NE @ HOU | W 2-1 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | RSL @ NE | L 2-1 | Started | 74 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9/25/2010 | CLB @ NE | T 2-2 | Started | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/22/2010 | NE @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | NE @ COL | L 0-3 | Started | 77 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9/10/2010 | NE @ CHV | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | SEA @ NE | W 1-3 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 8/28/2010 | PHI @ NE | L 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | NE @ KC | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2010 | NE @ CHI | L 1-2 | Subbed On | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/14/2010 | HOU @ NE | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/7/2010 | DC @ NE | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | NE @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2010 | LA @ NE | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2010 | NE @ RSL | L 0-5 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/27/2010 | CHI @ NE | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | NE @ SEA | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | NY @ NE | W 2-3 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5/22/2010 | NE @ TOR | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | SJ @ NE | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5/8/2010 | NE @ CLB | L 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2010 | CHV @ NE | L 4-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/1/2010 | DAL @ NE | T 1-1 | Started | 82 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4/24/2010 | COL @ NE | L 2-1 | Started | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | NE @ SJ | L 0-2 | Started | 82 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4/10/2010 | TOR @ NE | W 1-4 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 4/3/2010 | NE @ DC | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | NE @ LA | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |




