Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claudio Bieler | F | 13 | 12 | 1085 | 6 | 0 | 36 | 14 | 3 | 1/1 | 4 | 2 | 0.50 | 16.7 |
| Graham Zusi | F | 12 | 12 | 1057 | 3 | 4 | 23 | 7 | 0 | 0/0 | 2 | 1 | 0.26 | 13.0 |
| Chance Myers | D | 8 | 8 | 718 | 2 | 1 | 10 | 4 | 0 | 0/0 | 2 | 0 | 0.25 | 20.0 |
| Aurelien Collin | D | 12 | 12 | 1080 | 2 | 1 | 15 | 5 | 2 | 0/0 | 0 | 2 | 0.17 | 13.3 |
| C.J. Sapong | F | 12 | 8 | 794 | 1 | 1 | 21 | 8 | 0 | 0/0 | 1 | 0 | 0.11 | 4.8 |
| Oriol Rosell | M | 12 | 12 | 1000 | 1 | 1 | 8 | 2 | 1 | 0/0 | 0 | 1 | 0.09 | 12.5 |
| Benny Feilhaber | M | 12 | 11 | 850 | 0 | 3 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Soony Saad | F | 6 | 1 | 115 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Gardner | M | 3 | 1 | 121 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mechack Jerome | D | 7 | 5 | 452 | 0 | 1 | 4 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Besler | D | 9 | 9 | 810 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paulo Nagamura | M | 12 | 12 | 1065 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Seth Sinovic | D | 13 | 12 | 1095 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Christian Duke | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dom Dwyer | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Kronberg | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jon Kempin | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Ellis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Miller | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Thomas | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mikey Lopez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Yann Songo'o | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kei Kamara | F | 3 | 0 | 78 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lawrence Olum | D | 5 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Convey | F | 3 | 2 | 122 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




