Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Sapong | F | 34 | 22 | 2096 | 5 | 5 | 53 | 25 | 0/0 | 9.4 | 47.2 |
| Chance Myers | D | 28 | 24 | 2209 | 0 | 1 | 21 | 5 | 0/0 | 0.0 | 23.8 |
| Kei Kamara | F | 30 | 24 | 2201 | 9 | 4 | 91 | 29 | 2/2 | 9.9 | 31.9 |
| Roger Espinoza | M-D | 24 | 24 | 1979 | 1 | 3 | 20 | 5 | 0/0 | 5.0 | 25.0 |
| Graham Zusi | F | 32 | 25 | 2329 | 5 | 7 | 47 | 16 | 0/0 | 10.6 | 34.0 |
| Julio Cesar | D | 27 | 25 | 2149 | 2 | 2 | 9 | 4 | 0/0 | 22.2 | 44.4 |
| Omar Bravo | F | 27 | 26 | 2150 | 9 | 2 | 60 | 25 | 2/2 | 15.0 | 41.7 |
| Jimmy Nielsen | GK | 31 | 31 | 2767 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Matt Besler | D | 32 | 32 | 2880 | 2 | 2 | 10 | 3 | 0/0 | 20.0 | 30.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




