Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | Apagado | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Zusi | F | 32 | 31 | 2788 | 5 | 15 | 82 | 24 | 39 | 45 | 4 | 3 | 0 |
| Kei Kamara | F | 33 | 32 | 2871 | 11 | 8 | 134 | 49 | 46 | 63 | 12 | 3 | 0 |
| Chance Myers | D | 30 | 28 | 2538 | 0 | 7 | 20 | 2 | 36 | 27 | 0 | 4 | 0 |
| Bobby Convey | F | 16 | 14 | 989 | 1 | 2 | 7 | 3 | 5 | 7 | 0 | 1 | 0 |
| C.J. Sapong | F | 31 | 24 | 2210 | 9 | 2 | 61 | 24 | 38 | 51 | 16 | 2 | 0 |
| Matt Besler | D | 31 | 30 | 2769 | 0 | 2 | 7 | 1 | 26 | 12 | 1 | 3 | 0 |
| Roger Espinoza | M-D | 26 | 26 | 2275 | 0 | 2 | 35 | 9 | 47 | 46 | 1 | 5 | 1 |
| Seth Sinovic | D | 30 | 30 | 2621 | 0 | 2 | 12 | 1 | 29 | 26 | 1 | 3 | 0 |
| Aurelien Collin | D | 29 | 28 | 2490 | 3 | 1 | 28 | 7 | 57 | 28 | 5 | 6 | 0 |
| Jacob Peterson | M | 23 | 9 | 942 | 4 | 1 | 24 | 11 | 7 | 7 | 2 | 0 | 1 |
| Michael Harrington | D | 11 | 9 | 877 | 0 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 |
| Paulo Nagamura | M | 27 | 19 | 1757 | 1 | 1 | 37 | 5 | 30 | 19 | 1 | 4 | 0 |
| Peterson Joseph | M | 10 | 4 | 263 | 0 | 1 | 3 | 0 | 6 | 7 | 0 | 3 | 1 |
| Soony Saad | F | 9 | 2 | 305 | 0 | 1 | 7 | 2 | 5 | 5 | 0 | 0 | 0 |
| Teal Bunbury | F | 22 | 14 | 1247 | 5 | 1 | 50 | 16 | 23 | 15 | 9 | 2 | 0 |
| Birahim Diop | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyprian Hedrick | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Dwyer | F | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Kronberg | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Nielsen | GK | 34 | 34 | 3060 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| Jon Kempin | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Cesar | D | 27 | 25 | 2071 | 1 | 0 | 18 | 2 | 32 | 20 | 0 | 4 | 0 |
| Kevin Ellis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konrad Warzycha | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korede Aiyegbusi | D | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




