Players
| # | POS | Player Name | Age | HT | WT | Birthplace | Status | |
|---|---|---|---|---|---|---|---|---|
| 5 | D | Matt Besler | 26 | 6' | 170 | USA | Active |
|
| 16 | F | Claudio Bieler | 29 | 5' 11" | 171 | Argentina | Active |
|
| 9 | F | Teal Bunbury | 23 | 6' 2" | 185 | Canada | Active |
|
| 78 | D | Aurelien Collin | 27 | 6' 2" | 169 | France | Active |
|
| 4 | D | Kevin Ellis | 21 | 5' 9" | 160 | USA | Active |
|
| 10 | M | Benny Feilhaber | 28 | 5' 9" | 160 | Brazil | Active |
|
| 31 | D/M | Josh Gardner | 30 | 5' 10" | 167 | USA | Active |
|
| 24 | D | Mechack Jerome | 23 | 5' 10" | 165 | Haiti | Active | |
| 19 | M | Peterson Joseph | 23 | 5' 8" | 132 | Haiti | Active |
|
| 23 | F | Kei Kamara | 28 | 6' 3" | 186 | Sierra Leone | Active |
|
| 18 | GK | Eric Kronberg | 29 | 6' 5" | 210 | USA | Active |
|
| 12 | M | Mikey Lopez | 20 | 5' 8" | 160 | USA | Active |
|
| 27 | D | Kyle Miller | 24 | 5' 9" | 160 | USA | Active |
|
| 7 | D | Chance Myers | 25 | 6' | 165 | USA | Active |
|
| 6 | M | Paulo Nagamura | 30 | 5' 8" | 155 | Brazil | Active |
|
| 1 | GK | Jimmy Nielsen | 35 | 6' 3" | 200 | Denmark | Active |
|
| 13 | D | Lawrence Olum | 28 | 6' 2" | 185 | Kenya | Active |
|
| 3 | D | Ike Opara | 24 | 6' 2" | 180 | USA | Active |
|
| 37 | F | Jacob Peterson | 27 | 5' 10" | 165 | USA | Active |
|
| 20 | M | Oriol Rosell | 20 | 6' | 168 | Spain | Active |
|
| 22 | F | Soony Saad | 20 | 5' 10" | 165 | USA | Active |
|
| 17 | F | C.J. Sapong | 24 | 6' 1" | 185 | USA | Active |
|
| 15 | D | Seth Sinovic | 26 | 5' 10" | 170 | USA | Active |
|
| 88 | M | Michael Thomas | 25 | 5' 10" | 170 | USA | Active |
|
| 8 | M | Graham Zusi | 26 | 5' 10" | 160 | USA | Active |
|





