Players
| # | POS | Player Name | Age | HT | WT | Birthplace | Status | |
|---|---|---|---|---|---|---|---|---|
| 3 | D | Korede Aiyegbusi | 23 | 5' 5" | 155 | England | Active | |
| 5 | D | Matt Besler | 25 | 6' | 170 | USA | Active |
|
| 9 | F | Teal Bunbury | 21 | 6' 2" | 175 | Canada | Active |
|
| 55 | D | Julio Cesar | 33 | 6' 1" | 170 | Brazil | Active |
|
| 78 | D | Aurelien Collin | 25 | 6' 2" | 169 | France | Active |
|
| 11 | M | Bobby Convey | 28 | 5' 9" | 150 | USA | Active | |
| 25 | D | Daneil Cyrus | 21 | 6' 3" | 150 | Trinidad & Tobago | Active |
|
| 20 | F | Birahim Diop | 33 | 6' 3" | 175 | Senegal | Active | |
| 14 | F | Dom Dwyer | 21 | 5' 9" | 180 | England | Active |
|
| 4 | D | Kevin Ellis | 20 | 5' 9" | 160 | USA | Active |
|
| 15 | M | Roger Espinoza | 25 | 5' 11" | 160 | Honduras | Active | |
| 2 | D | Michael Harrington | 26 | 6' | 170 | USA | Active |
|
| 24 | D | Cyprian Hedrick | 22 | 6' | 185 | Cameroon | Active |
|
| 19 | M | Peterson Joseph | 21 | 5' 8" | 132 | Haiti | Active | |
| 23 | F | Kei Kamara | 27 | 6' 3" | 186 | Sierra Leone | Active |
|
| 21 | GK | Jon Kempin | 18 | 6' 1" | 170 | USA | Active |
|
| 18 | GK | Eric Kronberg | 28 | 6' 5" | 210 | USA | Active |
|
| 7 | D | Chance Myers | 24 | 6' | 165 | USA | Active |
|
| 6 | M | Paulo Nagamura | 28 | 5' 8" | 155 | Brazil | Active | |
| 1 | GK | Jimmy Nielsen | 34 | 6' 3" | 200 | Denmark | Active |
|
| 13 | D | Lawrence Olum | 27 | 6' 2" | 185 | Kenya | Active | |
| 37 | F | Jacob Peterson | 26 | 5' 10" | 165 | USA | Active |
|
| 22 | F | Soony Saad | 19 | 5' 10" | 165 | USA | Active |
|
| 17 | F | C.J. Sapong | 23 | 6' 1" | 185 | USA | Active |
|
| 32 | M | Luke Sassano | 26 | 6' 1" | 170 | USA | Active |
|
| 16 | D | Seth Sinovic | 25 | 5' 10" | 175 | USA | Active |
|
| 88 | M | Michael Thomas | 23 | 5' 8" | 170 | USA | Active | |
| 12 | M | Konrad Warzycha | 23 | 6' 1" | 190 | Poland | Active |
|
| 8 | M | Graham Zusi | 25 | 5' 10" | 160 | USA | Active |
|


