Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Sporting Kansas City | 10 | 9 | 3 | 736 | 0 | 21 | 9 | 12 | 5 | 0 | 0 |
| 2011 | Sporting Kansas City | 34 | 22 | 5 | 2096 | 5 | 53 | 25 | 30 | 5 | 0 | 0 |
| Career Totals | 44 | 31 | 8 | 2832 | 5 | 74 | 34 | 42 | 10 | 0 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Sporting Kansas City | 10 | 9 | 3 | 736 | 0 | 21 | 9 | 12 | 5 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Sporting Kansas City | 3 | 3 | 1 | 270 | 0 | 5 | 5 | 8 | 0 | 0 | 0 |
| MLS Regular Season | Sporting Kansas City | 34 | 22 | 5 | 2096 | 5 | 53 | 25 | 30 | 5 | 0 | 0 |
MLS:
2011:
Selected with the 10th overall pick in the first round of the 2011 MLS SuperDraft. Started season opener on March 19 vs. Chivas USA and scored in second minute of professional debut. It was the fastest goal scored by a rookie who started their debut in MLS history, surpassing mark set by teammate Michael Harrington. Scored first-ever MLS goal at LIVESTRONG Sporting Park with game-winner against San Jose Earthquakes on June 17. On October 15, Sapong scored within seconds of entering the game to help Sporting Kansas City beat New York and clinch a spot in the playoffs. Scored the second goal in the 2-0 victory over the Colorado Rapids in the second leg of the playoffs Finished the season as the only Sporting player to play in all 34 games and tallied five goals and five assists. Sapong was named the 2011 Rookie of the Year.
NATIONAL TEAM:
Sapong was invited to the U.S. Men’s National Team’s 2012 January camp alongside Teal Bunbury and Graham Zusi. Sapong came on as a substitute and was capped twice in the friendlies against Venezuela and Panama.
Two-time NSCAA First Team All-South Atlantic Region in 2009 and 2010. First player at James Madison to win conference First-Team honors four times. 2010 Hermann Trophy Watch List, CAA Player of the Year. 2009 First Team Eastern College Athletic Conference All-Star, Second Team All-State. 2007 Third Team NSCAA All-South Atlantic Region, CAA Rookie of the Year, VaSID Rookie of the Year and First Team All-State.
Northwest Region and Cardinal District Player of the Year, First Team All-Area, First Team All-Examiner, Four-time All-District, Two-time All-Region, Washington Post All-Metro while at Forest Park High School. Led PWSI Magnum to VYSA state champions in 2002, 2005 and 2006. Super-20 Nationals with D.C. United Youth Academy, PDL final four with Reading United.
Favorite restaurant is Oklahoma Joes. Enjoys dancing and reading Harry Potter. Favorite soccer player is Thierry Henry. Eats French toast, sausage and eggs from First Watch before every game. Favorite saying is "What is life if you don't take your pants off a slide on ice?" Favorite soccer memory is scoring in his first game with Sporting Kansas City.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2012 | KC @ CHI | L 1-2 | Started | 74 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5/5/2012 | MTL @ KC | L 2-0 | Started | 66 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 4/21/2012 | KC @ POR | L 0-1 | Started | 90 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0 |
| 4/18/2012 | KC @ VAN | W 3-1 | Started | 62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/14/2012 | RSL @ KC | W 0-1 | Started | 90 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| 4/7/2012 | LA @ KC | W 0-1 | Started | 87 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 4/1/2012 | KC @ CHV | W 1-0 | Started | 72 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 3/25/2012 | DAL @ KC | W 1-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3/17/2012 | NE @ KC | W 0-3 | Started | 90 | 1 | 0 | 5 | 3 | 2 | 3 | 0 | 0 |
| 3/10/2012 | KC @ DC | W 1-0 | Subbed On | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10/22/2011 | KC @ DC | W 1-0 | Subbed On | 22 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 10/15/2011 | NY @ KC | W 0-2 | Subbed On | 17 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Subbed On | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/28/2011 | CLB @ KC | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/23/2011 | PHI @ KC | T 1-1 | Subbed On | 28 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 9/17/2011 | KC @ RSL | L 0-1 | Subbed On | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/10/2011 | HOU @ KC | W 0-3 | Started | 90 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 9/5/2011 | LA @ KC | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 8/27/2011 | DAL @ KC | L 3-2 | Started | 90 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 |
| 8/21/2011 | DC @ KC | W 0-1 | Started | 90 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 |
| 8/17/2011 | POR @ KC | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/6/2011 | SEA @ KC | L 2-1 | Started | 65 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 8/3/2011 | RSL @ KC | W 0-2 | Subbed On | 16 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 7/30/2011 | NE @ KC | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
| 7/23/2011 | TOR @ KC | W 2-4 | Started | 53 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7/16/2011 | KC @ HOU | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 7/9/2011 | CHV @ KC | T 1-1 | Started | 90 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
| 7/6/2011 | COL @ KC | T 1-1 | Subbed On | 29 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 7/2/2011 | KC @ POR | W 2-1 | Started | 89 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 6/25/2011 | VAN @ KC | W 1-2 | Started | 81 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
| 6/22/2011 | KC @ PHI | T 0-0 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/17/2011 | SJ @ KC | W 0-1 | Started | 90 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| 6/12/2011 | KC @ DAL | W 4-1 | Started | 90 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| 6/9/2011 | CHI @ KC | T 0-0 | Subbed On | 31 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 6/4/2011 | KC @ TOR | T 0-0 | Subbed On | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/28/2011 | KC @ COL | T 1-1 | Started | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/21/2011 | KC @ SEA | L 0-1 | Subbed On | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/14/2011 | KC @ LA | L 1-4 | Subbed On | 23 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 4/30/2011 | KC @ NY | L 0-1 | Started | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/23/2011 | KC @ NE | L 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 4/16/2011 | KC @ CLB | L 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4/2/2011 | KC @ VAN | T 3-3 | Started | 90 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3/26/2011 | KC @ CHI | L 2-3 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
| 3/19/2011 | KC @ CHV | W 3-2 | Started | 90 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 0 |


