Click here to view all of Bieler's 2013 MLS regular season goals and assists
The team’s fourth Designated Player in club history, Bieler was acquired in 2013 from LDU Quito, where he won Copa Sudamericana and Copa Libertadores. A dual citizen of Ecuador and Argentina, Bieler has played professionally in both countries and also in Chile. Nicknamed “El Taca,” Bieler became the second DP in MLS history to score goals in his first two MLS matches.
MLS:
2013: Started twelve out of thirteen games this season. Scored six goals in Sporting Kansas City's first thirteen games including two consecutive game-winning goals against Montreal Impact (March 30th) and D.C. United (April 5th). He is the fourth Designated Player in team history and the club's first DP to score in his first two MLS matches.
PROFESSIONAL:
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Sporting Kansas City | 13 | 12 | 6 | 1085 | 0 | 36 | 14 | 12 | 8 | 0 | 0 |
| Career Totals | 13 | 12 | 6 | 1085 | 0 | 36 | 14 | 12 | 8 | 0 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Sporting Kansas City | 13 | 12 | 6 | 1085 | 0 | 36 | 14 | 12 | 8 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2013 | KC @ DC | T 1-1 | Started | 90 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 |
| 5/12/2013 | KC @ HOU | W 1-0 | Started | 87 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 |
| 5/8/2013 | SEA @ KC | L 1-0 | Subbed On | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2013 | CHV @ KC | W 0-4 | Started | 90 | 2 | 0 | 5 | 4 | 1 | 2 | 0 | 0 |
| 4/27/2013 | POR @ KC | L 3-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 4/20/2013 | KC @ LA | L 0-2 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2013 | KC @ NY | W 1-0 | Started | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/5/2013 | DC @ KC | W 0-1 | Started | 90 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 3/30/2013 | MTL @ KC | W 0-2 | Started | 90 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
| 3/23/2013 | KC @ NE | T 0-0 | Started | 90 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| 3/16/2013 | CHI @ KC | T 0-0 | Started | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | KC @ TOR | L 1-2 | Started | 90 | 1 | 0 | 2 | 1 | 1 | 5 | 0 | 0 |
| 3/2/2013 | KC @ PHI | W 3-1 | Started | 90 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |





