Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Sporting Kansas City | 2 | 1 | 0 | 108 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Career Totals | 2 | 1 | 0 | 108 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Sporting Kansas City | 2 | 1 | 0 | 108 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
MLS:
2011: Identified by Sporting Kansas City technical staff during combine at Trinidad and Tobago, and joined Sporting Kansas City for the 2011 pre-season, appearing in each of the club's first four matches in Arizona. Officially joined Sporting Kansas City on loan on July 16th. Made his debut for Sporting Kansas City on July 20th, during a friendly versus Newcastle United. Appeared in first MLS match in 4-2 win over Toronto and made first start in 1-1 draw against New England.
OTHER PROFESSIONAL:
2010-2011: Signed with FC Santa Rosa (Trinidad and Tobago) in March 2010 and was subseqeuently loaned to Caledonia AIA of the Trinidad and Tobago Pro League.
NATIONAL TEAM: Cyrus has 13 appearances for the Trinidad and Tobago National Team since debuting against Chile in May 2010. He also represented his country in the 2007 FIFA Under-17 World Cup in Korea and the 2009 FIFA Under-20 World Cup in Egypt, appearing in all three of the team’s group stage matches at each tournament.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2011 | KC @ DC | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | NY @ KC | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/28/2011 | CLB @ KC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/2011 | PHI @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | KC @ RSL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | HOU @ KC | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2011 | LA @ KC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | DAL @ KC | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2011 | DC @ KC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17/2011 | POR @ KC | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | SEA @ KC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/3/2011 | RSL @ KC | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | NE @ KC | T 1-1 | Started | 80 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 7/23/2011 | TOR @ KC | W 2-4 | Subbed On | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/16/2011 | KC @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/9/2011 | CHI @ KC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


