Eric Kronberg

Eric Kronberg
18
Goalkeeper
  • Sporting Kansas City
  • 6' 5"
  • 210 lbs.
  • 06-07-1983
  • Santa Rosa, CA

Career Statistics (Regular Season)

Year Club GP GS MIN SHT SV GA PKG PKA W L T
2012 Sporting Kansas City 0 0 0 0 0 0 0 0 0 0 0
2011 Sporting Kansas City 4 3 292 1 10 5 1 1 1 1 1
2010 Kansas City Wizards 1 1 90 0 3 1 0 0 1 0 0
2009 Kansas City Wizards 0 0 0 0 0 0 0 0 0 0 0
2008 Kansas City Wizards 0 0 0 0 0 0 0 0 0 0 0
2007 Kansas City Wizards 0 0 0 0 0 0 0 0 0 0 0
2006 Kansas City Wizards 0 0 0 0 0 0 0 0 0 0 0
Career Totals 5 4 382 1 13 6 1 1 2 1 1

2012 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Sporting Kansas City 0 0 0 0 0 0 0 0 0 0 0

2011 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Sporting Kansas City 4 3 292 1 10 5 1 1 1 1 1
MLS Playoffs Sporting Kansas City 0 0 0 0 0 0 0 0 0 0 0

2010 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Kansas City Wizards 1 1 90 0 3 1 0 0 1 0 0

2009 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Kansas City Wizards 0 0 0 0 0 0 0 0 0 0 0

2008 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Kansas City Wizards 0 0 0 0 0 0 0 0 0 0 0
MLS Playoffs Kansas City Wizards 0 0 0 0 0 0 0 0 0 0 0

2007 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Kansas City Wizards 0 0 0 0 0 0 0 0 0 0 0
MLS Playoffs Kansas City Wizards 0 0 0 0 0 0 0 0 0 0 0

2006 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Kansas City Wizards 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

MLS:

2011: Made six saves in first start of season at LA Galaxy on May 14th. Recorded first career shutout in 0-0 draw at Toronto FC on June 4th. Notched first win of season in 4-1 victory at FC Dallas on June 12th. Also posted shutout victories in both Lamar Hunt U.S. Open Cup qualifiers. Started in the 3rd round game of the U.S. Open Cup versus the Chicago Fire PDL, notching another shutout. Started versus Newcastle United during a friendly on July 20th, recording another shutout. 
 
2010: Made his MLS debut on the final game of the 2010 season against San Jose. He made three saves on four shots in a 4-1 victory for the club, allowing the lone goal to 2010 MLS Golden Boot Award winner Chris Wondolowski. Held Manchester United scoreless in the second half of 2-1 victory in summer friendly, making five saves against EPL powerhouse. Started and played the full 90 in 2-1 loss to Colorado Rapids in U.S. Open Cup play-in match.
 
2009: Sidelined by off-season shoulder surgery for most of 2009. Did not make an appearance for the team. 
 
2008: Was Kansas City’s top backup goalkeeper, but did not see any minutes in MLS games. Led reserve team to a second place finish with a record of 8-1-2, best in the Eastern Conference. His 1.18 goals against average in 11 starts, including 3 shutouts equaled third-best in the reserve division.
 
2007: Led reserve team to 6-5-1 record, posting 1.50 goals against average in 12 starts. 
 
2006: Selected 40th overall in the fourth round of the 2006 MLS SuperDraft. Spent most of season on loan to USL-1 side Miami FC and helped the club qualify for the playoffs. 
 
COLLEGE: Posted a 0.89 career goals against average in 2 seasons at Fresno State (2002-2003) and 2 seasons at California (2004-2005). Posted a 12-4-2 record and 0.55 goals against average as a senior at Cal. Played club ball for Santa Rosa United.
 
YOUTH: Played youth soccer for Santa Rosa United. Attended Montgomery H.S.
 
PERSONAL: Son of Carol and Dave Kronberg. Has one older sister, Carrie. Majored in American Studies at Cal. Kronberg enjoys playing dodgeball, shuffleboard, watching movies, looking for new music to download and shopping at Costco. He also loves traveling, fly fishing, camping, and taking Rambo, his Boston Terrier puppy, to the dog park. Also practices Tai Chi and Aikido in his spare time. Favorite Kansas City restaurant is Bluestem. Admired Edwin Van der Sar growing up. 

Regular Season Game Log

Date Match Result Appearance MINS GF GA SOG SV PKA PKG PKS
5/12/2012 KC @ CHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0
5/5/2012 MTL @ KC L 2-0 Unused Sub 0 0 0 0 0 0 0 0
4/21/2012 KC @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0
4/18/2012 KC @ VAN W 3-1 Unused Sub 0 0 0 0 0 0 0 0
4/14/2012 RSL @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0
4/7/2012 LA @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0
4/1/2012 KC @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0
3/25/2012 DAL @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0
3/17/2012 NE @ KC W 0-3 Unused Sub 0 0 0 0 0 0 0 0
3/10/2012 KC @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0
10/22/2011 KC @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0
10/15/2011 NY @ KC W 0-2 Unused Sub 0 0 0 0 0 0 0 0
10/1/2011 KC @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0
9/28/2011 CLB @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0
9/23/2011 PHI @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0
9/17/2011 KC @ RSL L 0-1 Unused Sub 0 0 0 0 0 0 0 0
9/10/2011 HOU @ KC W 0-3 Unused Sub 0 0 0 0 0 0 0 0
9/5/2011 LA @ KC T 2-2 Unused Sub 0 0 0 0 0 0 0 0
8/27/2011 DAL @ KC L 3-2 Unused Sub 0 0 0 0 0 0 0 0
8/21/2011 DC @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0
8/17/2011 POR @ KC W 1-3 Unused Sub 0 0 0 0 0 0 0 0
8/6/2011 SEA @ KC L 2-1 Unused Sub 0 0 0 0 0 0 0 0
8/3/2011 RSL @ KC W 0-2 Unused Sub 0 0 0 0 0 0 0 0
7/30/2011 NE @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0
7/23/2011 TOR @ KC W 2-4 Unused Sub 0 0 0 0 0 0 0 0
7/16/2011 KC @ HOU T 1-1 Unused Sub 0 0 0 0 0 0 0 0
7/9/2011 CHV @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0
7/6/2011 COL @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0
7/2/2011 KC @ POR W 2-1 Unused Sub 0 0 0 0 0 0 0 0
6/25/2011 VAN @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0
6/22/2011 KC @ PHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0
6/17/2011 SJ @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0
6/12/2011 KC @ DAL W 4-1 Started 90 0 1 1 0 0 0 0
6/9/2011 CHI @ KC T 0-0 Subbed On 22 1 0 1 1 0 0 0
6/4/2011 KC @ TOR T 0-0 Started 90 0 0 3 3 0 0 0
5/28/2011 KC @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0
5/21/2011 KC @ SEA L 0-1 Unused Sub 0 0 0 0 0 0 0 0
5/14/2011 KC @ LA L 1-4 Started 90 0 4 10 6 1 1 0
4/30/2011 KC @ NY L 0-1 Unused Sub 0 0 0 0 0 0 0 0
4/23/2011 KC @ NE L 2-3 Unused Sub 0 0 0 0 0 0 0 0
4/16/2011 KC @ CLB L 0-1 Unused Sub 0 0 0 0 0 0 0 0
4/2/2011 KC @ VAN T 3-3 Unused Sub 0 0 0 0 0 0 0 0
3/26/2011 KC @ CHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0
3/19/2011 KC @ CHV W 3-2 Unused Sub 0 0 0 0 0 0 0 0
10/23/2010 SJ @ KC W 1-4 Started 90 0 1 4 3 0 0 0
10/16/2010 KC @ NE L 0-1 Unused Sub 0 0 0 0 0 0 0 0
10/12/2010 KC @ CHI W 2-0 Unused Sub 0 0 0 0 0 0 0 0
10/9/2010 SEA @ KC L 2-1 Unused Sub 0 0 0 0 0 0 0 0
10/2/2010 KC @ NY L 0-1 Unused Sub 0 0 0 0 0 0 0 0
9/25/2010 DAL @ KC L 3-1 Unused Sub 0 0 0 0 0 0 0 0
9/22/2010 HOU @ KC W 3-4 Unused Sub 0 0 0 0 0 0 0 0
9/19/2010 KC @ CHV W 2-0 Unused Sub 0 0 0 0 0 0 0 0
9/4/2010 KC @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0
8/28/2010 KC @ LA W 2-0 Unused Sub 0 0 0 0 0 0 0 0
8/21/2010 NE @ KC W 1-4 Unused Sub 0 0 0 0 0 0 0 0
8/14/2010 KC @ SJ L 0-1 Unused Sub 0 0 0 0 0 0 0 0
8/7/2010 RSL @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0
7/31/2010 TOR @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0
7/17/2010 KC @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0
7/14/2010 KC @ CLB W 1-0 Unused Sub 0 0 0 0 0 0 0 0
7/10/2010 CHV @ KC L 2-0 Unused Sub 0 0 0 0 0 0 0 0
7/3/2010 KC @ DAL L 0-1 Unused Sub 0 0 0 0 0 0 0 0
6/26/2010 NY @ KC L 3-0 Unused Sub 0 0 0 0 0 0 0 0
6/10/2010 PHI @ KC W 0-2 Unused Sub 0 0 0 0 0 0 0 0
6/5/2010 KC @ TOR T 0-0 Unused Sub 0 0 0 0 0 0 0 0
5/29/2010 KC @ RSL L 1-4 Unused Sub 0 0 0 0 0 0 0 0
5/23/2010 CLB @ KC L 1-0 Unused Sub 0 0 0 0 0 0 0 0
5/15/2010 CHI @ KC T 2-2 Unused Sub 0 0 0 0 0 0 0 0
5/5/2010 KC @ DC L 1-2 Unused Sub 0 0 0 0 0 0 0 0
5/1/2010 KC @ HOU L 0-3 Unused Sub 0 0 0 0 0 0 0 0
4/24/2010 LA @ KC T 0-0 Unused Sub 0 0 0 0 0 0 0 0
4/17/2010 KC @ SEA L 0-1 Unused Sub 0 0 0 0 0 0 0 0
4/10/2010 COL @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0
3/27/2010 DC @ KC W 0-4 Unused Sub 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves