Graham Zusi

Graham Zusi
8
Midfielder
  • Sporting Kansas City
  • 5' 10"
  • 160 lbs.
  • 08-18-1986
  • Orlando, FL

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Sporting Kansas City 10 10 1 865 6 24 7 13 2 1 0
2011 Sporting Kansas City 32 25 5 2329 7 47 16 26 2 4 0
2010 Kansas City Wizards 19 4 1 540 0 15 5 11 1 2 0
2009 Kansas City Wizards 13 5 0 524 1 6 2 5 1 0 0
Career Totals 74 44 7 4258 14 92 30 55 6 7 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Sporting Kansas City 10 10 1 865 6 24 7 13 2 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Sporting Kansas City 3 3 0 270 2 4 0 5 0 0 0
MLS Regular Season Sporting Kansas City 32 25 5 2329 7 47 16 26 2 4 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Kansas City Wizards 19 4 1 540 0 15 5 11 1 2 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Kansas City Wizards 13 5 0 524 1 6 2 5 1 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

MLS:

2011: Secured a starting place and clocked 2,329 minutes in 32 games for Sporting Kansas City. Notched five goals and seven assists, a team high, and played in all three playoff games for Sporting, including the Eastern Conference Final.  Recorded game-winning assists in three straight matches in June and was named MLS Player of the Month. Scored twice in 3-1 win over Portland on August 17, his second multi-goal game of the season, and was named MLS Player of the Week and earned the MLS Goal of the Week for his distance strike in the same match.  He was named to the MLS Team of the Week for week 31. Provided both assists to the 2-0 victory over the Colorado Rapids in the second leg of the playoffs on Nov. 2.  
 
2010: Made 19 appearances in his second year with the club, starting 4 games. He scored his first professional goal against the expansion Philadelphia Union. Also entered as a second-half substitute in Kansas City’s 2-1 win over Manchester United during summer friendly and started in U.S. Open Cup play-in match against Colorado.
 
2009: Selected 23rd overall in the 2nd round of the 2009 MLS SuperDraft. Made 13 appearances as a rookie, starting five games. Recorded his first assist in MLS in the last game of the season, as he fed Kei Kamara for the team’s first goal against D.C. United. 
 

NATIONAL TEAM: Zusi was invited to United States Men’s National Team’s 2012 January camp in preparation for two friendlies against Venezuela and Panama.  He went on to start both matches and scored the lone goal in the win over Panama.

COLLEGE: Played 4 seasons at the University of Maryland. Played in 89 games (65 starts), recording 28 goals and 20 assists during his college career. Helped Maryland win the National Championship in 2005 and 2008, scoring the game-winning goal in the 2008 National Semi-Final and Championship Games. Was named the Most Outstanding Offensive Player in the 2008 College Cup.
 
YOUTH: Three-time team captain for coach Danny Kirby at Lake Brantley High School. Netted 18 goals and 20 assists while helping his team to the district title. Named Orlando Sentinel Central Florida and Seminole County Player of the Year as a junior, scoring 25 goals and 15 assists, helping Lake Brantley to the state semifinals. two-time All-County and team MVP. Poured in 34 goals and added 27 assists as a sophomore. Tallied 98 goals and 77 assists during his high school career. Member of the Region III ODP team and was the team’s leading scorer at the Tournament of Champions. Member of the adidas inter-regional ODP all-star team. Also excelled at lacrosse.
 
PERSONAL: Has two younger sisters and one older brother who all play soccer. In his free time, Zusi enjoys spending time with his family and doing outdoor activities, such as hiking and camping. He also enjoys other sports that he played growing up, such as lacrosse, basketball and tennis. Listens to all types of music, especially indie rock. One of Zusi’s all-time favorite movies is Tommy Boy. Lists Zinedine Zidane and Chance Myers has his favorite soccer players, and enjoys watching Liverpool FC. Gameday traditions include breakfast at Simply Breakfast with chocolate chip pancakes, breakfast potatoes, turkey sausage and a gallon of water. Lists his top soccer memories as winning the College Cup with Maryland, playing in the opening match of LIVESTRONG Sporting Park and scoring for the U.S. Men's National Team. 

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/12/2012 KC @ CHI L 1-2 Started 90 0 0 0 0 2 1 0 0
5/5/2012 MTL @ KC L 2-0 Started 90 0 0 5 1 1 0 0 0
4/21/2012 KC @ POR L 0-1 Started 90 0 0 1 0 1 0 0 0
4/18/2012 KC @ VAN W 3-1 Started 90 0 0 1 0 1 2 0 0
4/14/2012 RSL @ KC W 0-1 Started 90 0 1 2 1 0 3 0 0
4/7/2012 LA @ KC W 0-1 Started 90 0 0 3 0 1 1 0 0
4/1/2012 KC @ CHV W 1-0 Started 89 0 1 3 1 1 3 0 0
3/25/2012 DAL @ KC W 1-2 Started 89 0 2 2 1 1 0 0 0
3/17/2012 NE @ KC W 0-3 Started 57 1 1 3 1 2 1 1 0
3/10/2012 KC @ DC W 1-0 Started 90 0 1 4 2 3 0 0 0
10/22/2011 KC @ DC W 1-0 Started 90 0 0 3 1 1 1 0 0
10/15/2011 NY @ KC W 0-2 Started 90 0 1 4 1 0 2 0 0
10/1/2011 KC @ SJ T 1-1 Subbed On 3 0 0 0 0 0 0 0 0
9/28/2011 CLB @ KC W 1-2 Started 90 0 0 2 0 2 2 0 0
9/23/2011 PHI @ KC T 1-1 Started 90 0 0 0 0 0 0 0 0
9/17/2011 KC @ RSL L 0-1 Started 90 0 0 1 0 3 4 1 0
9/10/2011 HOU @ KC W 0-3 Started 90 0 2 1 0 0 3 0 0
9/5/2011 LA @ KC T 2-2 Started 90 0 0 2 0 2 1 1 0
8/27/2011 DAL @ KC L 3-2 Started 90 0 0 1 1 0 1 0 0
8/21/2011 DC @ KC W 0-1 Started 90 0 0 1 1 1 1 0 0
8/17/2011 POR @ KC W 1-3 Started 90 2 0 4 3 1 0 0 0
8/6/2011 SEA @ KC L 2-1 Started 90 0 0 1 0 0 0 0 0
8/3/2011 RSL @ KC W 0-2 Started 90 0 0 1 0 0 2 0 0
7/30/2011 NE @ KC T 1-1 Started 90 0 0 3 0 1 0 0 0
7/23/2011 TOR @ KC W 2-4 Subbed On 32 0 1 1 1 1 0 1 0
7/16/2011 KC @ HOU T 1-1 Started 90 0 0 5 2 0 1 0 0
7/9/2011 CHV @ KC T 1-1 Started 80 0 0 2 0 2 2 0 0
7/6/2011 COL @ KC T 1-1 Started 90 1 0 2 1 1 2 0 0
7/2/2011 KC @ POR W 2-1 Started 90 0 0 1 1 0 2 0 0
6/25/2011 VAN @ KC W 1-2 Started 90 0 1 2 0 0 0 0 0
6/22/2011 KC @ PHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/17/2011 SJ @ KC W 0-1 Started 63 0 1 2 1 0 1 0 0
6/12/2011 KC @ DAL W 4-1 Started 89 2 1 3 3 1 3 0 0
6/9/2011 CHI @ KC T 0-0 Started 90 0 0 1 0 0 1 0 0
6/4/2011 KC @ TOR T 0-0 Started 85 0 0 1 0 3 1 1 0
5/28/2011 KC @ COL T 1-1 Started 90 0 0 0 0 0 2 0 0
5/21/2011 KC @ SEA L 0-1 Subbed On 14 0 0 0 0 0 0 0 0
5/14/2011 KC @ LA L 1-4 Started 90 0 0 1 0 2 1 0 0
4/30/2011 KC @ NY L 0-1 Started 90 0 0 2 0 1 3 0 0
4/23/2011 KC @ NE L 2-3 Subbed On 32 0 0 0 0 3 1 0 0
4/16/2011 KC @ CLB L 0-1 Subbed On 19 0 0 0 0 0 0 0 0
4/2/2011 KC @ VAN T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 KC @ CHI L 2-3 Subbed On 21 0 0 0 0 1 1 0 0
3/19/2011 KC @ CHV W 3-2 Subbed On 1 0 0 0 0 0 0 0 0
10/23/2010 SJ @ KC W 1-4 Started 90 0 0 4 0 0 2 0 0
10/16/2010 KC @ NE L 0-1 Subbed On 20 0 0 1 0 0 0 0 0
10/12/2010 KC @ CHI W 2-0 Subbed On 3 0 0 0 0 1 0 1 0
10/9/2010 SEA @ KC L 2-1 Subbed On 17 0 0 1 0 1 0 0 0
10/2/2010 KC @ NY L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 DAL @ KC L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2010 HOU @ KC W 3-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/19/2010 KC @ CHV W 2-0 Subbed On 6 0 0 0 0 1 0 0 0
9/4/2010 KC @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 KC @ LA W 2-0 Subbed On 3 0 0 0 0 0 0 0 0
8/21/2010 NE @ KC W 1-4 Subbed On 12 0 0 1 1 0 0 0 0
8/14/2010 KC @ SJ L 0-1 Subbed On 10 0 0 0 0 1 0 0 0
8/7/2010 RSL @ KC T 1-1 Subbed On 27 0 0 0 0 1 1 0 0
7/31/2010 TOR @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/17/2010 KC @ COL T 1-1 Subbed On 4 0 0 0 0 1 0 0 0
7/14/2010 KC @ CLB W 1-0 Subbed On 26 0 0 1 1 0 1 0 0
7/10/2010 CHV @ KC L 2-0 Subbed On 24 0 0 0 0 0 0 0 0
7/3/2010 KC @ DAL L 0-1 Subbed On 19 0 0 2 2 1 0 0 0
6/26/2010 NY @ KC L 3-0 Subbed On 24 0 0 1 0 1 0 1 0
6/10/2010 PHI @ KC W 0-2 Started 90 1 0 1 1 1 1 0 0
6/5/2010 KC @ TOR T 0-0 Subbed On 13 0 0 0 0 0 0 0 0
5/29/2010 KC @ RSL L 1-4 Subbed On 13 0 0 0 0 1 0 0 0
5/23/2010 CLB @ KC L 1-0 Started 67 0 0 3 0 0 1 0 0
5/15/2010 CHI @ KC T 2-2 Started 72 0 0 0 0 1 0 0 0
5/5/2010 KC @ DC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 KC @ HOU L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/24/2010 LA @ KC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2010 KC @ SEA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 COL @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/27/2010 DC @ KC W 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves