A two-time national champion at Indiana University with goals in the finals of the 2003 and 2004 College Cups, Peterson was selected by the Colorado Rapids in the 2006 MLS SuperDraft. Following stints with Toronto FC and the San Jose Earthquakes, Peterson was signed bySporting Kansas City in January 2012. Peterson, who represented the U.S. at the U-17, U-20 and U-23 levels, matched his career high with four goals in 2012.
Professional:
2013: Peterson made his first appearance of the season on April 27th against the Portland Timbers after undergoing shoulder surgery during the offseason. He has appeared in five games this season, capturing his first start on May 5th, and has been consecutively starting at forward since.
2012: Peterson played in 23 matches for Sporting Kansas City during the regular season. Peterson joined the team on January 19th, coming off a stint with the San Jose Earthquakes. Peterson’s first point with Sporting KC came in the form of a game-winning assist against Toronto FC on June 16. He also tallied the clinching goal in Sporting's 2-0 win over the Philadelphia Union in the Lamar Hunt US Open Cup semifinals on July 11th (Video). Additionally, Peterson notched four goals during the 2012 MLS regular season including Sporting KC's lone goal in 1-1 draw versus the Seattle Sounders FC on June 20th (Video). Peterson next scored in Sporting KC's 3-1 victory over the Montreal Impact at Saputo Stadium (Video) before earning the game-winner on July 14 in a 2-0 victory at Columbus Crew Stadium (Video). Peterson’s most recent goal came in the season finale in a 2-1 victory over the Philadelphia Union. Peterson earned AT&T Goal of the Week honors of week 33 for the strike (Video).
2010-2011: Traded to Toronto FC prior to the 2010 season, he appeared in 37 games for Toronto FC with one goal and three assists. Added two more assists in nine games with San Jose Earthquakes after Peterson was part of a multi-player trade between Toronto and San Jose in July 2011.
2006-2009: Drafted 21st overall by the Colorado Rapids in the 2006 MLS SuperDraft, he appeared in 92 matches for the Rapids, recording eight goals and five assists over four seasons. He was also selected to travel to England in 2006 (scoring the game-winning goal against Queens Park Rangers) and Spain in 2007 (recording the game-winning assist against Rayo Vallecano Reserves) with Major League Soccer's Generation adidas team, along side current Sporting KC striker Kei Kamara.
International: Peterson was a member of the United States Under-17 Men’s National Team that advanced to the round of 16 at the 2003 FIFA U-17 World Championships in Finland. Later earned a place on the United States Under-20 Men’s National Team roster for the 2005 World Youth Cup in Holland, where he featured in all four matches for the U.S. and scored the game-winning goal in the final match of the group stage against Egypt. Also traveled to Japan with the US U-23 National Team for two games in 2007.
College: Won two National Championships with the Hoosiers in 2003 and 2004. As a freshman in 2003, Peterson scored the championship-winning goal against St. John’s to earn offensive MVP honors at the College Cup. In 2004, Peterson scored the opening goal of the College Cup final against UC-Santa Barbara as Indiana went on to win the title in penalty kicks...Semi-finalist for the Hermann Trophy award while at Indiana.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Sporting Kansas City | 5 | 4 | 0 | 291 | 0 | 9 | 1 | 6 | 0 | 0 | 0 |
| 2012 | Sporting Kansas City | 23 | 9 | 4 | 942 | 1 | 24 | 11 | 7 | 2 | 0 | 1 |
| 2011 | San Jose Earthquakes | 9 | 5 | 0 | 436 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| 2011 | Toronto FC | 13 | 13 | 0 | 1024 | 1 | 16 | 6 | 9 | 0 | 1 | 0 |
| 2010 | Toronto FC | 24 | 15 | 1 | 1267 | 2 | 18 | 4 | 6 | 1 | 0 | 0 |
| 2009 | Colorado Rapids | 23 | 12 | 2 | 1131 | 2 | 24 | 9 | 3 | 2 | 0 | 0 |
| 2008 | Colorado Rapids | 17 | 10 | 1 | 762 | 0 | 15 | 5 | 3 | 0 | 1 | 0 |
| 2007 | Colorado Rapids | 24 | 10 | 1 | 1118 | 0 | 24 | 10 | 8 | 5 | 1 | 0 |
| 2006 | Colorado Rapids | 28 | 17 | 4 | 1547 | 3 | 16 | 8 | 13 | 8 | 1 | 0 |
| Career Totals | 166 | 95 | 13 | 8518 | 11 | 147 | 54 | 58 | 18 | 5 | 1 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Sporting Kansas City | 5 | 4 | 0 | 291 | 0 | 9 | 1 | 6 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Sporting Kansas City | 1 | 1 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Sporting Kansas City | 23 | 9 | 4 | 942 | 1 | 24 | 11 | 7 | 2 | 0 | 1 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | San Jose Earthquakes | 9 | 5 | 0 | 436 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| MLS Regular Season | Toronto FC | 13 | 13 | 0 | 1024 | 1 | 16 | 6 | 9 | 0 | 1 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 24 | 15 | 1 | 1267 | 2 | 18 | 4 | 6 | 1 | 0 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Colorado Rapids | 23 | 12 | 2 | 1131 | 2 | 24 | 9 | 3 | 2 | 0 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Colorado Rapids | 17 | 10 | 1 | 762 | 0 | 15 | 5 | 3 | 0 | 1 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Colorado Rapids | 24 | 10 | 1 | 1118 | 0 | 24 | 10 | 8 | 5 | 1 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Colorado Rapids | 3 | 2 | 0 | 161 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| MLS Regular Season | Colorado Rapids | 28 | 17 | 4 | 1547 | 3 | 16 | 8 | 13 | 8 | 1 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2013 | KC @ DC | T 1-1 | Started | 76 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| 5/12/2013 | KC @ HOU | W 1-0 | Started | 55 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 5/8/2013 | SEA @ KC | L 1-0 | Started | 73 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 5/5/2013 | CHV @ KC | W 0-4 | Started | 58 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4/27/2013 | POR @ KC | L 3-2 | Subbed On | 29 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/20/2013 | KC @ LA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2013 | KC @ NY | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/5/2013 | DC @ KC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | MTL @ KC | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | KC @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | CHI @ KC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | KC @ TOR | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | KC @ PHI | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2012 | PHI @ KC | W 1-2 | Subbed On | 57 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 10/20/2012 | KC @ NY | T 0-0 | Started | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2012 | KC @ CLB | T 1-1 | Subbed On | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/28/2012 | CHI @ KC | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | KC @ MTL | T 0-0 | Started | 83 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| 9/19/2012 | KC @ NY | W 2-0 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/14/2012 | HOU @ KC | T 1-1 | Subbed On | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/1/2012 | TOR @ KC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/26/2012 | NY @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | KC @ TOR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2012 | DC @ KC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | KC @ NE | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CLB @ KC | L 2-1 | Started | 71 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | NE @ KC | T 0-0 | Started | 90 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 7/18/2012 | KC @ HOU | L 1-2 | Started | 82 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 7/14/2012 | KC @ CLB | W 2-0 | Started | 38 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/7/2012 | HOU @ KC | T 0-0 | Started | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7/4/2012 | KC @ MTL | W 3-1 | Subbed On | 45 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/29/2012 | CHI @ KC | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | KC @ PHI | L 0-4 | Subbed On | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | KC @ SEA | T 1-1 | Started | 65 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/16/2012 | TOR @ KC | W 0-2 | Started | 73 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 5/27/2012 | SJ @ KC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | KC @ COL | T 2-2 | Subbed On | 31 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 5/12/2012 | KC @ CHI | L 1-2 | Subbed On | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/5/2012 | MTL @ KC | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | KC @ POR | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2012 | KC @ VAN | W 3-1 | Subbed On | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | RSL @ KC | W 0-1 | Subbed On | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | LA @ KC | W 0-1 | Subbed On | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2012 | KC @ CHV | W 1-0 | Subbed On | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2012 | DAL @ KC | W 1-2 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | NE @ KC | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | KC @ DC | W 1-0 | Subbed On | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | DAL @ SJ | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | SJ @ SEA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2011 | SJ @ NE | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | SJ @ COL | T 1-1 | Started | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/21/2011 | SJ @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | SJ @ HOU | L 1-2 | Subbed On | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | CHI @ SJ | W 0-2 | Subbed On | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | SJ @ TOR | T 1-1 | Subbed On | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | SJ @ LA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | COL @ SJ | L 2-1 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | POR @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | DC @ SJ | L 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/23/2011 | SJ @ RSL | L 0-4 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 7/20/2011 | VAN @ SJ | T 2-2 | Started | 66 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7/16/2011 | SJ @ CLB | T 0-0 | Started | 62 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/9/2011 | TOR @ HOU | L 0-2 | Started | 69 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7/6/2011 | TOR @ NY | L 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/29/2011 | VAN @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | TOR @ RSL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | SEA @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/15/2011 | TOR @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | TOR @ LA | T 2-2 | Started | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/4/2011 | KC @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | PHI @ TOR | L 6-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2011 | TOR @ COL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | CHI @ TOR | T 2-2 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| 5/11/2011 | TOR @ DAL | L 0-1 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5/7/2011 | HOU @ TOR | W 1-2 | Started | 76 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 4/30/2011 | TOR @ SEA | L 0-3 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | CLB @ TOR | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/16/2011 | DC @ TOR | L 3-0 | Started | 90 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| 4/13/2011 | LA @ TOR | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/9/2011 | TOR @ SJ | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4/2/2011 | CHV @ TOR | T 1-1 | Started | 45 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/26/2011 | POR @ TOR | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/19/2011 | TOR @ VAN | L 2-4 | Started | 71 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| 10/23/2010 | TOR @ DC | W 3-2 | Started | 85 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | CLB @ TOR | T 2-2 | Started | 90 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 0 |
| 10/9/2010 | TOR @ CHV | L 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 10/2/2010 | TOR @ SEA | L 2-3 | Started | 61 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | SJ @ TOR | L 3-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9/18/2010 | TOR @ HOU | W 2-1 | Subbed On | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | DC @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/8/2010 | TOR @ CHI | T 0-0 | Started | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | TOR @ DAL | L 0-1 | Subbed On | 32 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 8/28/2010 | RSL @ TOR | T 0-0 | Subbed On | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | NY @ TOR | L 4-1 | Subbed On | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2010 | TOR @ NY | L 0-1 | Started | 65 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/7/2010 | CHV @ TOR | W 1-2 | Started | 67 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 7/31/2010 | TOR @ KC | L 0-1 | Started | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/24/2010 | DAL @ TOR | T 1-1 | Subbed On | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2010 | TOR @ PHI | L 1-2 | Subbed On | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/10/2010 | COL @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/1/2010 | HOU @ TOR | T 1-1 | Started | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | LA @ TOR | T 0-0 | Started | 71 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/5/2010 | KC @ TOR | T 0-0 | Started | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/29/2010 | TOR @ SJ | W 3-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5/22/2010 | NE @ TOR | W 0-1 | Started | 82 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5/15/2010 | TOR @ LA | T 0-0 | Subbed On | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | CHI @ TOR | W 1-4 | Started | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | TOR @ RSL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2010 | SEA @ TOR | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2010 | TOR @ COL | L 1-3 | Subbed On | 30 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4/15/2010 | PHI @ TOR | W 1-2 | Subbed On | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/10/2010 | TOR @ NE | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | TOR @ CLB | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





