Jimmy Nielsen

Jimmy Nielsen
1
Goalkeeper
  • Sporting Kansas City
  • 6' 3"
  • 200 lbs.
  • 08-06-1977
  • Aalborg, Denmark

Career Statistics (Regular Season)

Year Club GP GS MIN SHT SV GA PKG PKA W L T
2012 Sporting Kansas City 11 11 990 5 23 9 2 2 7 3 1
2011 Sporting Kansas City 31 31 2767 7 79 35 1 2 12 8 11
2010 Kansas City Wizards 29 29 2610 10 80 34 1 1 10 13 6
Career Totals 71 71 6367 22 182 78 4 5 29 24 18

2012 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Sporting Kansas City 11 11 990 5 23 9 2 2 7 3 1

2011 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Sporting Kansas City 31 31 2767 7 79 35 1 2 12 8 11
MLS Playoffs Sporting Kansas City 3 3 270 2 7 2 0 0 2 1 0

2010 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season Kansas City Wizards 29 29 2610 10 80 34 1 1 10 13 6
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

MLS:

2012: Named team captain prior to start of season. Opened the year with a shutout at D.C. United, lowering his all-time goals against average to 1.14, the best in club history.
 
2011: The fan favorite started 31 games for Sporting Kansas City and made 79 saves. Stopped a penalty from Rafa Marquez on April 30 in 1-0 loss at New York. Recorded three straight shutouts in the month of June and four straight shutouts in October, including two playoff matches against the Colorado Rapids. He won four MLS Save of the Week awards and was named Sporting Kansas City’s Most Valuable Player.
 
2010: Signed a contract with the club in February 2010 and became the starting goalkeeper for the season. He recorded 10 shutouts and made 80 saves in 29 starts, allowing 34 goals for a 1.17 goals against average. Selected as an inactive MLS All-Star prior to event. Also started and made three saves in 2-1 win over Manchester United during summer friendly. Named the team’s Defensive Player of the Year.
 
OTHER PROFESSIONAL: 
 
1995-2007: Made 342 appearances for hometown club AaB Aalborg, helping the team to the 1999 Danish Superliga championship. Named Danish Goalkeeper of the Year in 1998 and 2004.
 
2007-2010: After a brief stint at Leicester City, transferred to Danish club Vejle, for whom he made 63 appearances over two years.
 
NATIONAL TEAM: Nielsen represented Denmark at the U-19 and U-21 levels 
 
PERSONAL: Nicknamed "White Puma." Married with two daughters ages 3 and 12. In his free time Jimmy spends as much time with his family as possible. He will also go golfing occasionally, with sometimes disastrous results. Jimmy has also become a fan of the Nintendo Wii, and Wii Tennis specifically. Favorite club growing up was Everton, and Nielsen admired Neville Southall. Best soccer memory is winning the Danish league championship with Aalborg BK in 2000. Favorite Kansas City restaurant is Bella Napoli. Kansas City Chiefs season ticket holder, but is also an avid St. Louis Rams fan. 

Regular Season Game Log

Date Match Result Appearance MINS GF GA SOG SV PKA PKG PKS
5/19/2012 KC @ COL T 2-2 Started 90 0 2 6 4 0 0 0
5/12/2012 KC @ CHI L 1-2 Started 90 0 2 6 4 1 1 0
5/5/2012 MTL @ KC L 2-0 Started 90 0 2 2 0 1 1 0
4/21/2012 KC @ POR L 0-1 Started 90 0 1 2 2 0 0 0
4/18/2012 KC @ VAN W 3-1 Started 90 0 1 6 5 0 0 0
4/14/2012 RSL @ KC W 0-1 Started 90 0 0 1 1 0 0 0
4/7/2012 LA @ KC W 0-1 Started 90 0 0 0 0 0 0 0
4/1/2012 KC @ CHV W 1-0 Started 90 0 0 0 0 0 0 0
3/25/2012 DAL @ KC W 1-2 Started 90 0 1 1 0 0 0 0
3/17/2012 NE @ KC W 0-3 Started 90 0 0 6 6 0 0 0
3/10/2012 KC @ DC W 1-0 Started 90 0 0 1 1 0 0 0
10/22/2011 KC @ DC W 1-0 Started 90 0 0 5 5 0 0 0
10/15/2011 NY @ KC W 0-2 Started 90 0 0 2 2 0 0 0
10/1/2011 KC @ SJ T 1-1 Started 90 0 1 2 1 0 0 0
9/28/2011 CLB @ KC W 1-2 Started 90 0 1 4 3 0 0 0
9/23/2011 PHI @ KC T 1-1 Started 90 0 1 2 1 0 0 0
9/17/2011 KC @ RSL L 0-1 Started 90 0 1 3 2 0 0 0
9/10/2011 HOU @ KC W 0-3 Started 90 0 0 0 0 0 0 0
9/5/2011 LA @ KC T 2-2 Started 90 0 2 3 1 0 0 0
8/27/2011 DAL @ KC L 3-2 Started 90 0 3 4 1 0 0 0
8/21/2011 DC @ KC W 0-1 Started 90 0 0 2 2 0 0 0
8/17/2011 POR @ KC W 1-3 Started 90 0 1 2 1 0 0 0
8/6/2011 SEA @ KC L 2-1 Started 90 0 2 5 3 0 0 0
8/3/2011 RSL @ KC W 0-2 Started 90 0 0 3 3 0 0 0
7/30/2011 NE @ KC T 1-1 Started 90 0 1 3 2 0 0 0
7/23/2011 TOR @ KC W 2-4 Started 90 0 2 5 3 0 0 0
7/16/2011 KC @ HOU T 1-1 Started 90 0 1 2 1 0 0 0
7/9/2011 CHV @ KC T 1-1 Started 90 0 1 5 4 0 0 0
7/6/2011 COL @ KC T 1-1 Started 90 0 1 3 2 0 0 0
7/2/2011 KC @ POR W 2-1 Started 90 0 1 3 2 0 0 0
6/25/2011 VAN @ KC W 1-2 Started 90 0 1 3 2 0 0 0
6/22/2011 KC @ PHI T 0-0 Started 90 0 0 7 7 0 0 0
6/17/2011 SJ @ KC W 0-1 Started 90 0 0 4 4 0 0 0
6/12/2011 KC @ DAL W 4-1 Unused Sub 0 0 0 0 0 0 0 0
6/9/2011 CHI @ KC T 0-0 Started 67 0 0 3 3 0 0 0
6/4/2011 KC @ TOR T 0-0 Unused Sub 0 0 0 0 0 0 0 0
5/28/2011 KC @ COL T 1-1 Started 90 0 1 2 1 0 0 0
5/21/2011 KC @ SEA L 0-1 Started 90 0 1 2 1 0 0 0
5/14/2011 KC @ LA L 1-4 Unused Sub 0 0 0 0 0 0 0 0
4/30/2011 KC @ NY L 0-1 Started 90 0 1 7 6 1 0 1
4/23/2011 KC @ NE L 2-3 Started 90 0 3 3 0 0 0 0
4/16/2011 KC @ CLB L 0-1 Started 90 0 1 4 3 0 0 0
4/2/2011 KC @ VAN T 3-3 Started 90 0 3 9 6 0 0 0
3/26/2011 KC @ CHI L 2-3 Started 90 0 3 7 4 1 1 0
3/19/2011 KC @ CHV W 3-2 Started 90 0 2 5 3 0 0 0
10/23/2010 SJ @ KC W 1-4 Unused Sub 0 0 0 0 0 0 0 0
10/16/2010 KC @ NE L 0-1 Started 90 0 1 2 1 0 0 0
10/12/2010 KC @ CHI W 2-0 Started 90 0 0 2 2 0 0 0
10/9/2010 SEA @ KC L 2-1 Started 90 0 2 3 1 0 0 0
10/2/2010 KC @ NY L 0-1 Started 90 0 1 5 4 0 0 0
9/25/2010 DAL @ KC L 3-1 Started 90 0 3 4 1 0 0 0
9/22/2010 HOU @ KC W 3-4 Started 90 0 3 5 2 0 0 0
9/19/2010 KC @ CHV W 2-0 Started 90 0 0 1 1 0 0 0
9/4/2010 KC @ PHI T 1-1 Started 90 0 1 6 5 0 0 0
8/28/2010 KC @ LA W 2-0 Started 90 0 0 3 3 0 0 0
8/21/2010 NE @ KC W 1-4 Started 90 0 1 2 1 0 0 0
8/14/2010 KC @ SJ L 0-1 Started 90 0 1 4 3 0 0 0
8/7/2010 RSL @ KC T 1-1 Started 90 0 1 4 3 0 0 0
7/31/2010 TOR @ KC W 0-1 Started 90 0 0 2 2 0 0 0
7/17/2010 KC @ COL T 1-1 Started 90 0 1 1 0 0 0 0
7/14/2010 KC @ CLB W 1-0 Started 90 0 0 7 7 0 0 0
7/10/2010 CHV @ KC L 2-0 Started 90 0 2 6 4 0 0 0
7/3/2010 KC @ DAL L 0-1 Started 90 0 1 8 7 1 1 0
6/26/2010 NY @ KC L 3-0 Started 90 0 3 6 3 0 0 0
6/10/2010 PHI @ KC W 0-2 Started 90 0 0 2 2 0 0 0
6/5/2010 KC @ TOR T 0-0 Started 90 0 0 3 3 0 0 0
5/29/2010 KC @ RSL L 1-4 Started 90 0 4 7 3 0 0 0
5/23/2010 CLB @ KC L 1-0 Started 90 0 1 2 1 0 0 0
5/15/2010 CHI @ KC T 2-2 Started 90 0 2 6 4 0 0 0
5/5/2010 KC @ DC L 1-2 Started 90 0 2 4 2 0 0 0
5/1/2010 KC @ HOU L 0-3 Started 90 0 3 6 3 0 0 0
4/24/2010 LA @ KC T 0-0 Started 90 0 0 5 5 0 0 0
4/17/2010 KC @ SEA L 0-1 Started 90 0 1 2 1 0 0 0
4/10/2010 COL @ KC W 0-1 Started 90 0 0 3 3 0 0 0
3/27/2010 DC @ KC W 0-4 Started 90 0 0 3 3 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves