The 2012 MLS Goalkeeper of the Year and Best XI selection, Nielsen is a two-time MLS All-Star. Nicknamed the White Puma, Nielsen played in England for Millwall and Leicester City and in his native Denmark for AaB Aalborg and Vejle prior to signing with KC in February 2010. Named team captain in 2012, Nielsen has become the MLS all-time leader in goals against average with more than 100 MLS matches played for the club. His autobiography, Welcome to theBlue Heaven, was released in 2013.
MLS:
2013: Started and played every minute thus far. Currently has the longest active shutout streak in MLS at 519 minutes. Nielsen's shutout streak is also the longest in MLS this season (surpassing Bill Hamid at 196 minutes). His shutout streak ranks second in Kansas City history behind Tony Meola's 681-minute streak during the 2000 season. Nielsen's five shutouts in 2013 lead the League.
2012: Nielsen played every minute in net for Sporting Kansas City in 2012 with a 0.79 goals against average at the conclusion of the regular season. Only one other goalkeeper in MLS history has played in 75% of their team’s games in a season and kept a goals against average below 0.80. Nielsen’s 0.79 goals against average is the best mark by a goalkeeper in club history, breaking Tony Meola’s mark of 0.92 in 2000. Jimmy Nielsen’s 1.02 career goals against average is the best for a goalkeeper in MLS history with a minimum of 4,000 minutes played and is the best mark for a Sporting KC goalkeeper all-time. Nielsen set a club record for minutes played during a single-season with 3,060. Only five other players -- three of whom were goalkeepers -- have played 3,060 minutes in a single-season in MLS history. Nielsen also set a club record for games played and games started in a single-season with 34 and recorded 15 shutouts, the second most shutouts by a keeper in a single-season. Nielsen was named the team’s Most Valuable Player for the second consecutive year while he led Sporting Kansas City to 18 wins this season, which matched the MLS record in the non-shootout era for most wins in a single-season. Nielsen was also nominated six times for the 2012 MLS Save of the Week honors and earned the accolade all six times he was nominated for the weekly honor. Nielsen was named a 2012 AT&T MLS All-Star, the 2012 MLS Allstate Goalkeeper of the Year, and one of the 2012 MLS Best XI. Named team captain prior to start of season.
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Sporting Kansas City | 12 | 12 | 1080 | 7 | 22 | 9 | 1 | 1 | 6 | 4 | 2 |
| 2012 | Sporting Kansas City | 34 | 34 | 3060 | 15 | 77 | 27 | 3 | 4 | 18 | 7 | 9 |
| 2011 | Sporting Kansas City | 31 | 31 | 2767 | 7 | 79 | 35 | 1 | 2 | 12 | 8 | 11 |
| 2010 | Kansas City Wizards | 29 | 29 | 2610 | 10 | 80 | 34 | 1 | 1 | 10 | 13 | 6 |
| Career Totals | 106 | 106 | 9517 | 39 | 258 | 105 | 6 | 8 | 46 | 32 | 27 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Sporting Kansas City | 12 | 12 | 1080 | 7 | 22 | 9 | 1 | 1 | 6 | 4 | 2 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Sporting Kansas City | 34 | 34 | 3060 | 15 | 77 | 27 | 3 | 4 | 18 | 7 | 9 |
| MLS Playoffs | Sporting Kansas City | 2 | 2 | 180 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Sporting Kansas City | 31 | 31 | 2767 | 7 | 79 | 35 | 1 | 2 | 12 | 8 | 11 |
| MLS Playoffs | Sporting Kansas City | 3 | 3 | 270 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Kansas City Wizards | 29 | 29 | 2610 | 10 | 80 | 34 | 1 | 1 | 10 | 13 | 6 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2013 | KC @ HOU | W 1-0 | Started | 90 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| 5/8/2013 | SEA @ KC | L 1-0 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5/5/2013 | CHV @ KC | W 0-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | POR @ KC | L 3-2 | Started | 90 | 0 | 3 | 7 | 4 | 0 | 0 | 0 |
| 4/20/2013 | KC @ LA | L 0-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 4/17/2013 | KC @ NY | W 1-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 4/5/2013 | DC @ KC | W 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3/30/2013 | MTL @ KC | W 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3/23/2013 | KC @ NE | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | CHI @ KC | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3/9/2013 | KC @ TOR | L 1-2 | Started | 90 | 0 | 2 | 3 | 1 | 1 | 1 | 0 |
| 3/2/2013 | KC @ PHI | W 3-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 10/24/2012 | PHI @ KC | W 1-2 | Started | 90 | 0 | 1 | 3 | 2 | 1 | 0 | 1 |
| 10/20/2012 | KC @ NY | T 0-0 | Started | 90 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 10/7/2012 | KC @ CLB | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 9/28/2012 | CHI @ KC | W 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9/22/2012 | KC @ MTL | T 0-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 9/19/2012 | KC @ NY | W 2-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 9/14/2012 | HOU @ KC | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 9/1/2012 | TOR @ KC | W 1-2 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 8/26/2012 | NY @ KC | T 1-1 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | KC @ TOR | W 1-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8/11/2012 | DC @ KC | W 1-2 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 8/4/2012 | KC @ NE | W 1-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7/28/2012 | CLB @ KC | L 2-1 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 7/21/2012 | NE @ KC | T 0-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7/18/2012 | KC @ HOU | L 1-2 | Started | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7/14/2012 | KC @ CLB | W 2-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 7/7/2012 | HOU @ KC | T 0-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7/4/2012 | KC @ MTL | W 3-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 6/29/2012 | CHI @ KC | L 1-0 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 6/23/2012 | KC @ PHI | L 0-4 | Started | 90 | 0 | 4 | 6 | 2 | 1 | 1 | 0 |
| 6/20/2012 | KC @ SEA | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 6/16/2012 | TOR @ KC | W 0-2 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5/27/2012 | SJ @ KC | W 1-2 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 5/19/2012 | KC @ COL | T 2-2 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 5/12/2012 | KC @ CHI | L 1-2 | Started | 90 | 0 | 2 | 6 | 4 | 1 | 1 | 0 |
| 5/5/2012 | MTL @ KC | L 2-0 | Started | 90 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 4/21/2012 | KC @ POR | L 0-1 | Started | 90 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 4/18/2012 | KC @ VAN | W 3-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 4/14/2012 | RSL @ KC | W 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4/7/2012 | LA @ KC | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2012 | KC @ CHV | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2012 | DAL @ KC | W 1-2 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/17/2012 | NE @ KC | W 0-3 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 3/10/2012 | KC @ DC | W 1-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10/22/2011 | KC @ DC | W 1-0 | Started | 90 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 10/15/2011 | NY @ KC | W 0-2 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9/28/2011 | CLB @ KC | W 1-2 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 9/23/2011 | PHI @ KC | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9/17/2011 | KC @ RSL | L 0-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 9/10/2011 | HOU @ KC | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2011 | LA @ KC | T 2-2 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 8/27/2011 | DAL @ KC | L 3-2 | Started | 90 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| 8/21/2011 | DC @ KC | W 0-1 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8/17/2011 | POR @ KC | W 1-3 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 8/6/2011 | SEA @ KC | L 2-1 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 8/3/2011 | RSL @ KC | W 0-2 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7/30/2011 | NE @ KC | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 7/23/2011 | TOR @ KC | W 2-4 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 7/16/2011 | KC @ HOU | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 7/9/2011 | CHV @ KC | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 7/6/2011 | COL @ KC | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 7/2/2011 | KC @ POR | W 2-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 6/25/2011 | VAN @ KC | W 1-2 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 6/22/2011 | KC @ PHI | T 0-0 | Started | 90 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| 6/17/2011 | SJ @ KC | W 0-1 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 6/12/2011 | KC @ DAL | W 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/9/2011 | CHI @ KC | T 0-0 | Started | 67 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 6/4/2011 | KC @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | KC @ COL | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5/21/2011 | KC @ SEA | L 0-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5/14/2011 | KC @ LA | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | KC @ NY | L 0-1 | Started | 90 | 0 | 1 | 7 | 6 | 1 | 0 | 1 |
| 4/23/2011 | KC @ NE | L 2-3 | Started | 90 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 4/16/2011 | KC @ CLB | L 0-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 4/2/2011 | KC @ VAN | T 3-3 | Started | 90 | 0 | 3 | 9 | 6 | 0 | 0 | 0 |
| 3/26/2011 | KC @ CHI | L 2-3 | Started | 90 | 0 | 3 | 7 | 4 | 1 | 1 | 0 |
| 3/19/2011 | KC @ CHV | W 3-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 10/23/2010 | SJ @ KC | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | KC @ NE | L 0-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 10/12/2010 | KC @ CHI | W 2-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10/9/2010 | SEA @ KC | L 2-1 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 10/2/2010 | KC @ NY | L 0-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 9/25/2010 | DAL @ KC | L 3-1 | Started | 90 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| 9/22/2010 | HOU @ KC | W 3-4 | Started | 90 | 0 | 3 | 5 | 2 | 0 | 0 | 0 |
| 9/19/2010 | KC @ CHV | W 2-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9/4/2010 | KC @ PHI | T 1-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 8/28/2010 | KC @ LA | W 2-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 8/21/2010 | NE @ KC | W 1-4 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 8/14/2010 | KC @ SJ | L 0-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 8/7/2010 | RSL @ KC | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 7/31/2010 | TOR @ KC | W 0-1 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7/17/2010 | KC @ COL | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/14/2010 | KC @ CLB | W 1-0 | Started | 90 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| 7/10/2010 | CHV @ KC | L 2-0 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 7/3/2010 | KC @ DAL | L 0-1 | Started | 90 | 0 | 1 | 8 | 7 | 1 | 1 | 0 |
| 6/26/2010 | NY @ KC | L 3-0 | Started | 90 | 0 | 3 | 6 | 3 | 0 | 0 | 0 |
| 6/10/2010 | PHI @ KC | W 0-2 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6/5/2010 | KC @ TOR | T 0-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5/29/2010 | KC @ RSL | L 1-4 | Started | 90 | 0 | 4 | 7 | 3 | 0 | 0 | 0 |
| 5/23/2010 | CLB @ KC | L 1-0 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5/15/2010 | CHI @ KC | T 2-2 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 5/5/2010 | KC @ DC | L 1-2 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 5/1/2010 | KC @ HOU | L 0-3 | Started | 90 | 0 | 3 | 6 | 3 | 0 | 0 | 0 |
| 4/24/2010 | LA @ KC | T 0-0 | Started | 90 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 4/17/2010 | KC @ SEA | L 0-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4/10/2010 | COL @ KC | W 0-1 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 3/27/2010 | DC @ KC | W 0-4 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |





