Korede Aiyegbusi

Korede Aiyegbusi
3
Defender
  • Sporting Kansas City
  • 5' 5"
  • 155 lbs.
  • 07-15-1988
  • London, England

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Sporting Kansas City 0 0 0 0 0 0 0 0 0 0 0
2011 Sporting Kansas City 3 1 0 94 0 0 0 1 0 0 0
2010 Kansas City Wizards 5 1 0 129 0 0 0 3 1 0 0
Career Totals 8 2 0 223 0 0 0 4 1 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Sporting Kansas City 0 0 0 0 0 0 0 0 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Sporting Kansas City 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Sporting Kansas City 3 1 0 94 0 0 0 1 0 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Kansas City Wizards 5 1 0 129 0 0 0 3 1 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

MLS:

2011: Made three MLS regular season appearances, including one start against New York Red Bulls on April 30. Also started the Lamar Hunt U.S. Open Cup third round match against Chicago Fire PDL and saw action in Sporting Kansas City’s 2-2 draw against CD Guadalajara on Oct. 12.
 
2010: Drafted 20th overall in the second round of the 2010 MLS SuperDraft by Kansas City, he made his professional debut in the opening game of the 2010 MLS season against D.C. United. Aiyegbusi appeared in five MLS games last season, starting one, primarily in a defensive role for the club. He also started in a U.S. Open Cup play-in match against Colorado and appeared as a second half substitute in Kansas City’s 2-1 upset of Manchester United.
 
COLLEGE: Played two seasons at North Carolina State University. Started all 41 of his appearances for the Wolf Pack, scoring one goal and notching three assists as a senior. Spent his first two years at Essex Community College in Baltimore, where he earned First Team All-Conference honors both seasons. Named 2007 JUCO player of the year in the state of Maryland. 
 
YOUTH: Played for the Baltimore Casa-Mia Bays club team, and for the Cary Clarets PDL team while at NC State, where he joined after attending Essex Community College. Appeared for England at the World University Games in Belgrade, Serbia during the summer of 2009. 
 
PERSONAL: Holds dual English and Nigerian citizenship. Has two brothers and two sisters. Enjoys listening to reggae, African music and jazz. Likes ice skating and roller skating in his free time, as well as hanging out with friends. Enjoyed watching former Nigerian star Jay-Jay Okocha play growing up. Prior to matches, Aiyegbusi prefers to relax and meditate. Lists top soccer memory as starting and playing 90 minutes against the New York Red Bulls. Nickname is Baby K. Has recently begun playing the keyboard. 

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/19/2012 KC @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 KC @ CHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 MTL @ KC L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 KC @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/18/2012 KC @ VAN W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 RSL @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 LA @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2012 KC @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/25/2012 DAL @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2012 NE @ KC W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 KC @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 KC @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 NY @ KC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/1/2011 KC @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2011 CLB @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2011 PHI @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 KC @ RSL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 HOU @ KC W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/5/2011 LA @ KC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 DAL @ KC L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2011 DC @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/17/2011 POR @ KC W 1-3 Subbed On 1 0 0 0 0 0 0 0 0
8/6/2011 SEA @ KC L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/3/2011 RSL @ KC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 NE @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 TOR @ KC W 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 KC @ HOU T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 CHV @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 COL @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 KC @ POR W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2011 VAN @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/22/2011 KC @ PHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/17/2011 SJ @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/12/2011 KC @ DAL W 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/9/2011 CHI @ KC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 KC @ TOR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 KC @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/21/2011 KC @ SEA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 KC @ LA L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 KC @ NY L 0-1 Started 90 0 0 0 0 1 0 0 0
4/23/2011 KC @ NE L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 KC @ CLB L 0-1 Subbed On 3 0 0 0 0 0 0 0 0
4/2/2011 KC @ VAN T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 KC @ CHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 KC @ CHV W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 SJ @ KC W 1-4 Started 45 0 0 0 0 0 0 0 0
10/16/2010 KC @ NE L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/12/2010 KC @ CHI W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/9/2010 SEA @ KC L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 KC @ NY L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 DAL @ KC L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2010 HOU @ KC W 3-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/19/2010 KC @ CHV W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 KC @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 KC @ LA W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 NE @ KC W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 KC @ SJ L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2010 RSL @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 TOR @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/17/2010 KC @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/14/2010 KC @ CLB W 1-0 Subbed On 7 0 0 0 0 1 0 0 0
7/10/2010 CHV @ KC L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2010 KC @ DAL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2010 NY @ KC L 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/10/2010 PHI @ KC W 0-2 Subbed On 37 0 0 0 0 1 1 0 0
6/5/2010 KC @ TOR T 0-0 Subbed On 31 0 0 0 0 0 0 0 0
5/29/2010 KC @ RSL L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
5/23/2010 CLB @ KC L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 CHI @ KC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2010 KC @ DC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 KC @ HOU L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/24/2010 LA @ KC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2010 KC @ SEA L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 COL @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/27/2010 DC @ KC W 0-4 Subbed On 9 0 0 0 0 1 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves