Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Sporting Kansas City | 5 | 0 | 0 | 50 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2011 | Sporting Kansas City | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 6 | 0 | 0 | 63 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Sporting Kansas City | 5 | 0 | 0 | 50 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Sporting Kansas City | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MLS:
2011: Signed by Sporting Kansas City on September 15th after trial with club.
Other Professional:
2011: Joined Orlando City S.C. (USL PRO), making 21 appearances in club's inaugural season. Scored opening goal in championship match.
2010: Played for the Austin Aztex (USSF D2), leading them to a second place finish in the USL Conference.
2009: Joined the Minnesota Thunder (USL-1), making 28 appearances and scoring five goals.
2007-2008: Signed with the Portland Timbers (USL-1), making 44 appearances and scoring six goals in two seasons in Pacific Northwest.
College: After moving to the United States as a teenager, played four years at Missouri Baptist University (NAIA).
PERSONAL:
Admired Cameroonian player Roger Milla growing up. Enjoys reggae music, playing volleyball and DJ-ing. Favorite soccer memory is of winning the USL championship in 2011.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2012 | KC @ COL | T 2-2 | Subbed On | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | KC @ CHI | L 1-2 | Subbed On | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/5/2012 | MTL @ KC | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | KC @ POR | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2012 | KC @ VAN | W 3-1 | Subbed On | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/14/2012 | RSL @ KC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | LA @ KC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2012 | KC @ CHV | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2012 | DAL @ KC | W 1-2 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | NE @ KC | W 0-3 | Subbed On | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | KC @ DC | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | KC @ DC | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | NY @ KC | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/28/2011 | CLB @ KC | W 1-2 | Subbed On | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/2011 | PHI @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | KC @ RSL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


