Matt Besler

Matt Besler
5
Defender
  • Sporting Kansas City
  • 6'
  • 170 lbs.
  • 02-11-1987
  • Kansas City, MO

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Sporting Kansas City 11 11 0 988 0 2 0 4 1 1 0
2011 Sporting Kansas City 32 32 2 2880 2 10 3 23 0 2 0
2010 Kansas City Wizards 12 10 0 1016 0 4 3 13 1 2 0
2009 Kansas City Wizards 28 26 0 2236 0 3 1 19 3 5 0
Career Totals 83 79 2 7120 2 19 7 59 5 10 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Sporting Kansas City 11 11 0 988 0 2 0 4 1 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Sporting Kansas City 3 3 0 270 0 0 0 3 1 0 0
MLS Regular Season Sporting Kansas City 32 32 2 2880 2 10 3 23 0 2 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Kansas City Wizards 12 10 0 1016 0 4 3 13 1 2 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Kansas City Wizards 28 26 0 2236 0 3 1 19 3 5 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

MLS:

2011: Named a 2011 MLS All-Star, Besler featured in 32 MLS regular season matches for Sporting Kansas City, playing the full 90 minutes in each one. Registered two goals and two assists on the season, scoring his first career goal on March 26 v. Chicago. Scored the game-winning goal on Oct. 22 v. D.C. United to secure the top seed for Sporting Kansas City in the Eastern Conference. Team leader in minutes played in 2011.
 
2010: Had 10 starts and played in 12 matches, primarily in central defense. Also played 46 minutes in Kansas City’s 2-1 upset of Manchester United in summer friendly, entering after Jimmy Conrad’s ejection in the first half. 
 
2009: Selected 8th overall in the first round of the 2009 MLS SuperDraft. Appeared in 28 matches with 26 starts as a rookie, either as a left back or in central defense. 
 
NATIONAL TEAM: Trained with the U.S. U-20 National Team. Played on the U.S. U-15 National Team.
 
COLLEGE: Played 4 seasons at the University of Notre Dame, receiving All-American and Academic All-American honors as a senior. Named the NSCAA 2008 Senior College Men's Scholar All-America Player of the Year. Was named to the All Big East Team 3 times, playing in 90 games (73 starts) during his college career. Finished college career with 5 goals and 7 assists. Helped Notre Dame gain 4 straight berths to the NCAA Championship, including the program's first 2 trips to the quarterfinals in 2006 and 2007.
 
YOUTH: Four year All-Conference player at Blue Valley West High School in Overland Park, KS. Led Blue Valley West to the Kansas 5A State Championship as a senior, scoring 23 goals with 19 assists. Holds season and career marks in total points (124), goals (40) and assists (44) at Blue Valley West. Member of the KCFC Alliance club team, where he was teammates with current Sporting Kansas City defender Seth Sinovic. Also a key member of the Region II Olympic Developmental Program (ODP). Competed in the 2004 ESP All-Star game.
 
PERSONAL: Winner of the 2012 preseason beep test. Has two younger brothers, Mike and Nick. Also enjoys basketball, golf, tennis, completing the daily crossword in USA Today and spending with his dog Gipper. Graduated from Notre Dame in 3.5 years with degree in psychology/pre-medicine, where he was roommates with current Carolina Panthers quarterback Jimmy Clausen. Attended many of Sporting Kansas City’s MLS matches during his childhood, and is a supporter of all sports organizations in Kansas City. Favorite athlete growing up was Michael Jordan. Aunt Marsha Pankratz was a two-time Olympian in field hockey. Lists playing on opening night at LIVESTRONG Sporting Park as his top soccer memory. Played youth soccer with current Sporting KC defender Seth Sinovic. Sinovic and Besler's fathers were teammates for the Kansas State Wildcats football team in college. Wears the number five in honor of former Royals third basemen George Brett.  

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/19/2012 KC @ COL T 2-2 Started 90 0 0 0 0 1 0 0 0
5/12/2012 KC @ CHI L 1-2 Started 88 0 0 0 0 0 1 0 0
5/5/2012 MTL @ KC L 2-0 Started 90 0 0 1 0 1 0 0 0
4/21/2012 KC @ POR L 0-1 Started 90 0 0 0 0 1 0 1 0
4/18/2012 KC @ VAN W 3-1 Started 90 0 0 0 0 0 2 0 0
4/14/2012 RSL @ KC W 0-1 Started 90 0 0 0 0 0 1 0 0
4/7/2012 LA @ KC W 0-1 Started 90 0 0 0 0 0 0 0 0
4/1/2012 KC @ CHV W 1-0 Started 90 0 0 0 0 0 0 0 0
3/25/2012 DAL @ KC W 1-2 Started 90 0 0 0 0 1 0 0 0
3/17/2012 NE @ KC W 0-3 Started 90 0 0 1 0 0 0 0 0
3/10/2012 KC @ DC W 1-0 Started 90 0 0 0 0 0 0 0 0
10/22/2011 KC @ DC W 1-0 Started 90 1 0 1 1 1 0 0 0
10/15/2011 NY @ KC W 0-2 Started 90 0 0 1 0 0 0 0 0
10/1/2011 KC @ SJ T 1-1 Started 90 0 0 0 0 0 1 0 0
9/28/2011 CLB @ KC W 1-2 Started 90 0 0 1 0 2 0 1 0
9/23/2011 PHI @ KC T 1-1 Started 90 0 0 0 0 2 0 0 0
9/17/2011 KC @ RSL L 0-1 Started 90 0 0 0 0 1 1 0 0
9/10/2011 HOU @ KC W 0-3 Started 90 0 0 0 0 1 0 0 0
9/5/2011 LA @ KC T 2-2 Started 90 0 0 0 0 0 0 0 0
8/27/2011 DAL @ KC L 3-2 Started 90 0 0 0 0 0 1 0 0
8/21/2011 DC @ KC W 0-1 Started 90 0 0 0 0 2 0 0 0
8/17/2011 POR @ KC W 1-3 Started 90 0 0 0 0 0 0 0 0
8/6/2011 SEA @ KC L 2-1 Started 90 0 1 1 0 0 0 0 0
8/3/2011 RSL @ KC W 0-2 Started 90 0 0 0 0 0 1 0 0
7/30/2011 NE @ KC T 1-1 Started 90 0 0 0 0 0 2 0 0
7/23/2011 TOR @ KC W 2-4 Started 90 0 0 0 0 0 0 0 0
7/16/2011 KC @ HOU T 1-1 Started 90 0 0 2 0 0 0 0 0
7/9/2011 CHV @ KC T 1-1 Started 90 0 0 1 1 1 0 0 0
7/6/2011 COL @ KC T 1-1 Started 90 0 0 0 0 1 0 0 0
7/2/2011 KC @ POR W 2-1 Started 90 0 1 0 0 1 0 0 0
6/25/2011 VAN @ KC W 1-2 Started 90 0 0 0 0 0 0 0 0
6/22/2011 KC @ PHI T 0-0 Started 90 0 0 0 0 1 0 0 0
6/17/2011 SJ @ KC W 0-1 Started 90 0 0 0 0 1 1 0 0
6/12/2011 KC @ DAL W 4-1 Started 90 0 0 0 0 0 1 0 0
6/9/2011 CHI @ KC T 0-0 Started 90 0 0 0 0 1 2 0 0
6/4/2011 KC @ TOR T 0-0 Started 90 0 0 0 0 0 1 0 0
5/28/2011 KC @ COL T 1-1 Started 90 0 0 1 0 0 0 0 0
5/21/2011 KC @ SEA L 0-1 Started 90 0 0 0 0 2 0 0 0
5/14/2011 KC @ LA L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 KC @ NY L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 KC @ NE L 2-3 Started 90 0 0 0 0 1 0 1 0
4/16/2011 KC @ CLB L 0-1 Started 90 0 0 0 0 1 1 0 0
4/2/2011 KC @ VAN T 3-3 Started 90 0 0 0 0 2 0 0 0
3/26/2011 KC @ CHI L 2-3 Started 90 1 0 1 1 1 1 0 0
3/19/2011 KC @ CHV W 3-2 Started 90 0 0 1 0 1 0 0 0
10/23/2010 SJ @ KC W 1-4 Started 90 0 0 1 1 0 0 0 0
10/16/2010 KC @ NE L 0-1 Started 90 0 0 1 0 1 0 0 0
10/12/2010 KC @ CHI W 2-0 Started 90 0 0 0 0 2 0 0 0
10/9/2010 SEA @ KC L 2-1 Started 90 0 0 2 2 1 1 0 0
10/2/2010 KC @ NY L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 DAL @ KC L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2010 HOU @ KC W 3-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/19/2010 KC @ CHV W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 KC @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 KC @ LA W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 NE @ KC W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 KC @ SJ L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2010 RSL @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 TOR @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/17/2010 KC @ COL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/14/2010 KC @ CLB W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/10/2010 CHV @ KC L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2010 KC @ DAL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2010 NY @ KC L 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/10/2010 PHI @ KC W 0-2 Subbed On 58 0 0 0 0 1 0 0 0
6/5/2010 KC @ TOR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2010 KC @ RSL L 1-4 Started 90 0 0 0 0 1 0 1 0
5/23/2010 CLB @ KC L 1-0 Started 90 0 0 0 0 2 0 0 0
5/15/2010 CHI @ KC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2010 KC @ DC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 KC @ HOU L 0-3 Started 90 0 0 0 0 1 0 1 0
4/24/2010 LA @ KC T 0-0 Started 90 0 0 0 0 0 1 0 0
4/17/2010 KC @ SEA L 0-1 Subbed On 58 0 0 0 0 0 0 0 0
4/10/2010 COL @ KC W 0-1 Started 90 0 0 0 0 1 1 0 0
3/27/2010 DC @ KC W 0-4 Started 90 0 0 0 0 3 1 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves