Peterson Joseph

Peterson Joseph
19
Midfielder
  • Sporting Kansas City
  • 5' 8"
  • 132 lbs.
  • 04-24-1990
  • Port-au-Prince, Haiti

A member of the Haiti Men’s National Team since 2010, Joseph began his professional career domestically with Aigle Noir Athlétique Club before moving to Portugal to play for Sporting de Braga and F.C. Vizela. He was acquired by Sporting Kansas City in September 2011 and is now in his third season with the club

MLS:

2013: Joseph has appeared in twelve matches for Sporting Kansas City this season, capturing six consecutive starts since May 5th (Sporting vs Chivas USA) and six starts overall. 

2012: Joseph featured in ten games during the 2012 regular season, making four starts for Sporting Kansas City. Joseph earned the game-winning assist in Sporting KC’s 2-0 win over the Columbus Crew on July 14, 2012. More recently, Peterson Joseph started and played 66 minutes in Sporting KC’s 2-1 victory over the Philadelphia Union, marking his first start since a 2-1 loss to the Houston Dynamo on July 18 when he was ejected for a hard foul in the 47th minute. Joseph played 90 minutes in both international friendlies this season against Montpellier Herault SC and Stoke City FC. Joseph also started the first three Lamar Hunt U.S. Open Cup matches for Sporting Kansas City during the 2012 season, including playing 90 minutes in the quarterfinals to help Sporting KC earn a 3-0 victory over the Dayton Dutch Lions. Arguably Joseph's best performance of 2012 came in the Second Leg of the Eastern Conference Semifinals when he started and played the full 90 minutes against the Houston Dynamo at Sporting Park on November 7.
 
2011: Signed by Sporting Kansas City on September 1st after training with the club during the summer. Appeared in two MLS Reserve League matches, as well as Sporting Kansas City's international friendly against Newcastle United FC at Sporting Park.
 
OTHER:
 
2011: Loaned to SC Braga's affiliate club F.C. Vizela in the Segunda Divisão Portuguesa.
 
2008-2010: Signed three-year contract with Sporting de Braga in Portugal's Primeira Liga, beginning with their U19 academy.
 
2004-2007: Member of Aigle Noir Athlétique Club in native Port-au-Prince, Haiti. The club won the Division 1 Ligue Haïtienne, or Digicel D1, in 2006 and qualified for the 2006 CFU Club Champions' Cup.
 
NATIONAL TEAM: Capped at the senior level for Haiti, Joseph earned his first international appearance in a 2010 FIFA World Cup qualifier against Netherlands Antilles. Joseph has gone on to represent Haiti on eleven more occasions, including two World Cup Qualifiers in October 2011 against US Virgin Islands and Curaçao. Most recenlty Joseph was selected to play with the Haitian National Team for the second round of the Caribbean Cup qualifying which opens group play on November 14, 2012. Joseph also captained Haiti at the 2007 FIFA U-17 World Cup in South Korea. Named to the Haitian Men's National Team (May 20th, 2013) that will be competing in two friendlies (Spain and Italy) on June 8th and June 12th.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 Sporting Kansas City 12 6 0 538 0 4 0 18 1 2 0
2012 Sporting Kansas City 10 4 0 263 1 3 0 6 0 3 1
2011 Sporting Kansas City 1 0 0 8 0 0 0 0 0 0 0
Career Totals 23 10 0 809 1 7 0 24 1 5 1

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Sporting Kansas City 12 6 0 538 0 4 0 18 1 2 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Sporting Kansas City 2 1 0 103 0 2 0 1 0 0 0
MLS Regular Season Sporting Kansas City 10 4 0 263 1 3 0 6 0 3 1

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Sporting Kansas City 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Sporting Kansas City 1 0 0 8 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
6/1/2013 MTL @ KC L 2-1 Started 62 0 0 0 0 1 3 0 0
5/26/2013 HOU @ KC T 1-1 Started 52 0 0 0 0 1 1 0 0
5/19/2013 KC @ DC T 1-1 Started 44 0 0 0 0 0 0 0 0
5/12/2013 KC @ HOU W 1-0 Started 90 0 0 1 0 5 0 0 0
5/8/2013 SEA @ KC L 1-0 Started 90 0 0 1 0 4 0 0 0
5/5/2013 CHV @ KC W 0-4 Started 90 0 0 1 0 1 1 0 0
4/27/2013 POR @ KC L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/20/2013 KC @ LA L 0-2 Subbed On 45 0 0 0 0 3 1 1 0
4/17/2013 KC @ NY W 1-0 Subbed On 20 0 0 0 0 1 0 1 0
4/5/2013 DC @ KC W 0-1 Subbed On 5 0 0 0 0 0 0 0 0
3/30/2013 MTL @ KC W 0-2 Subbed On 5 0 0 0 0 1 0 0 0
3/23/2013 KC @ NE T 0-0 Subbed On 27 0 0 1 0 1 0 0 0
3/16/2013 CHI @ KC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/9/2013 KC @ TOR L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/2/2013 KC @ PHI W 3-1 Subbed On 8 0 0 0 0 0 1 0 0
10/24/2012 PHI @ KC W 1-2 Started 66 0 0 1 0 1 4 1 0
10/20/2012 KC @ NY T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/7/2012 KC @ CLB T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/28/2012 CHI @ KC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2012 KC @ MTL T 0-0 Subbed On 1 0 0 0 0 1 0 1 0
9/19/2012 KC @ NY W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/14/2012 HOU @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/1/2012 TOR @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/26/2012 NY @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2012 KC @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/11/2012 DC @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/4/2012 KC @ NE W 1-0 Subbed On 4 0 0 0 0 0 0 0 0
7/28/2012 CLB @ KC L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/21/2012 NE @ KC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/18/2012 KC @ HOU L 1-2 Started 44 0 0 0 0 2 1 0 1
7/14/2012 KC @ CLB W 2-0 Started 72 0 1 1 0 1 0 1 0
7/7/2012 HOU @ KC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2012 KC @ MTL W 3-1 Subbed On 4 0 0 0 0 0 1 0 0
6/29/2012 CHI @ KC L 1-0 Subbed On 8 0 0 1 0 0 0 0 0
6/23/2012 KC @ PHI L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/20/2012 KC @ SEA T 1-1 Started 50 0 0 0 0 0 1 0 0
6/16/2012 TOR @ KC W 0-2 Subbed On 1 0 0 0 0 1 0 0 0
5/27/2012 SJ @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2012 KC @ COL T 2-2 Subbed On 13 0 0 0 0 0 0 0 0
5/12/2012 KC @ CHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 MTL @ KC L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 KC @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/18/2012 KC @ VAN W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 RSL @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 LA @ KC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2012 KC @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/25/2012 DAL @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2012 NE @ KC W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 KC @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 NY @ KC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/1/2011 KC @ SJ T 1-1 Subbed On 8 0 0 0 0 0 0 0 0
9/28/2011 CLB @ KC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2011 PHI @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 KC @ RSL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 HOU @ KC W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/5/2011 LA @ KC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves