Click here to view Saad's 2013 MLS regular season highlights
After leading the NCAA in scoring with a school record 19 goals as a freshman at the University of Michigan, Saad was signed by Major League Soccer and allocated to Sporting Kansas City via a lottery draft in July 2011. He scored nine minutes into his MLS debut on his 19th birthday and scored again against Club Deportivo Guadalajara in an international friendly during his rookie season. Saad hasrepresented the United States at the youth level, including appearances with the Under-20 Men’s National Team.
MLS:
2013: Made his first start of the season on March 23 against New England Revolution and became the youngest player to start for Sporting KC this season at 20 years, 7 months and 7 days. He notched his first assist of the season, first game-winning assist, and second career assist in a 1-0 win over D.C. United on April 5th.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Sporting Kansas City | 6 | 1 | 0 | 115 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2012 | Sporting Kansas City | 9 | 2 | 0 | 305 | 1 | 7 | 2 | 5 | 0 | 0 | 0 |
| 2011 | Sporting Kansas City | 4 | 0 | 1 | 39 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Career Totals | 19 | 3 | 1 | 459 | 2 | 12 | 3 | 8 | 0 | 0 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Sporting Kansas City | 6 | 1 | 0 | 115 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Sporting Kansas City | 9 | 2 | 0 | 305 | 1 | 7 | 2 | 5 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Sporting Kansas City | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MLS Regular Season | Sporting Kansas City | 4 | 0 | 1 | 39 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2013 | KC @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2013 | KC @ HOU | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | SEA @ KC | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2013 | CHV @ KC | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | POR @ KC | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | KC @ LA | L 0-2 | Subbed On | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2013 | KC @ NY | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/5/2013 | DC @ KC | W 0-1 | Subbed On | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | MTL @ KC | W 0-2 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | KC @ NE | T 0-0 | Started | 63 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 3/16/2013 | CHI @ KC | T 0-0 | Subbed On | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | KC @ TOR | L 1-2 | Subbed On | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3/2/2013 | KC @ PHI | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2012 | PHI @ KC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | KC @ NY | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2012 | KC @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/28/2012 | CHI @ KC | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | KC @ MTL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | KC @ NY | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/14/2012 | HOU @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | TOR @ KC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/26/2012 | NY @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | KC @ TOR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2012 | DC @ KC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | KC @ NE | W 1-0 | Subbed On | 83 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| 7/28/2012 | CLB @ KC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | NE @ KC | T 0-0 | Subbed On | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | KC @ HOU | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | KC @ CLB | W 2-0 | Started | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/7/2012 | HOU @ KC | T 0-0 | Subbed On | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2012 | KC @ MTL | W 3-1 | Subbed On | 21 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 6/29/2012 | CHI @ KC | L 1-0 | Subbed On | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 6/23/2012 | KC @ PHI | L 0-4 | Subbed On | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | KC @ SEA | T 1-1 | Started | 86 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6/16/2012 | TOR @ KC | W 0-2 | Subbed On | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/27/2012 | SJ @ KC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | KC @ COL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | KC @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | MTL @ KC | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | KC @ POR | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2012 | KC @ VAN | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | RSL @ KC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | LA @ KC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2012 | KC @ CHV | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2012 | DAL @ KC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | NE @ KC | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | KC @ DC | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | KC @ DC | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | NY @ KC | W 0-2 | Subbed On | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/1/2011 | KC @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/28/2011 | CLB @ KC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/2011 | PHI @ KC | T 1-1 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | KC @ RSL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | HOU @ KC | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2011 | LA @ KC | T 2-2 | Subbed On | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8/27/2011 | DAL @ KC | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2011 | DC @ KC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17/2011 | POR @ KC | W 1-3 | Subbed On | 27 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 8/6/2011 | SEA @ KC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/3/2011 | RSL @ KC | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | NE @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | TOR @ KC | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | KC @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | CHV @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | COL @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | KC @ POR | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/9/2011 | CHI @ KC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





