Reserve League Statistics
| Player | GP | GS | G | A |
| Aiyegbusi, Korede | 9 | 8 | 1 | 2 |
| Bunbury, Teal | 4 | 3 | 2 | 0 |
| Camara, Sana^ | 1 | 1 | 0 | 0 |
| Dwyer, Dom | 9 | 7 | 2 | 0 |
| Ellis, Kevin | 10 | 7 | 0 | 0 |
| Gibson, Leo^ | 2 | 0 | 0 | 0 |
| Gutierrez, Isai** | 1 | 0 | 0 | 0 |
| Harrington, Michael | 6 | 6 | 0 | 0 |
| Hedrick, Cyprian | 3 | 2 | 0 | 0 |
| Jairo, Rodrigues Peixoto^ | 1 | 1 | 0 | 0 |
| Joseph, Peterson | 4 | 3 | 0 | 0 |
| Leichty, David** | 3 | 2 | 0 | 0 |
| Markovic, Neven | 3 | 3 | 0 | 0 |
| Miller, Kyle | 7 | 3 | 0 | 0 |
| Moreno, Eduardo** | 3 | 2 | 0 | 0 |
| Nagamura, Paulo | 5 | 5 | 0 | 0 |
| Olum, Lawrence | 6 | 6 | 0 | 0 |
| Palmer-Brown, Erik** | 1 | 0 | 0 | 0 |
| Peterson, Jacob | 7 | 7 | 0 | 0 |
| Piatczyc, Joey** | 1 | 0 | 0 | 0 |
| Prophe, Evans^ | 1 | 0 | 0 | 0 |
| Rosell, Oriol | 2 | 2 | 0 | 0 |
| Saad, Soony | 9 | 8 | 2 | 1 |
| Sassano, Luke | 6 | 6 | 0 | 2 |
| Singh, Shawn | 4 | 3 | 0 | 0 |
| Sinovic, Seth | 1 | 1 | 0 | 0 |
| Sosa, John^ | 1 | 0 | 0 | 0 |
| Thomas, Michael | 9 | 6 | 1 | 0 |
| Warzycha, Konrad | 10 | 7 | 0 | 1 |
| Worley, Edvin^ | 1 | 0 | 0 | 0 |
^ Guest trialist
** Juniors academy player
| Goalkeeper | GP | GA | SO | Avg |
| Angevine, Scott*** | 1 | 1 | 0 | 7.50 |
| Kempin, Jon | 8 | 11 | 1 | 1.44 |
| Kronberg, Eric | 2 | 3 | 0 | 1.61 |
| Turner, Jacole** | 1 | 1 | 0 | 3.00 |
***League pool goalkeeper





