Standings
2011 Regular Season
Last Updated Saturday, October 22, 2011
eastern Conference
| # | Club | PTS | GP | W | L | T | GF | GA | GD | Home | Away | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Kansas City | 51 | 34 | 13 | 9 | 12 | 50 | 40 | 10 | 9-2-6 | 4-7-6 | T-W-T-W-W |
| 2 | Houston Dynamo | 49 | 34 | 12 | 9 | 13 | 45 | 41 | 4 | 10-3-4 | 2-6-9 | W-W-T-W-W |
| 3 | Philadelphia Union | 48 | 34 | 11 | 8 | 15 | 44 | 36 | 8 | 7-1-9 | 4-7-6 | W-T-W-T-L |
| 4 | Columbus Crew | 47 | 34 | 13 | 13 | 8 | 43 | 44 | -1 | 9-3-5 | 4-10-3 | L-L-W-W-L |
| 5 | New York Red Bulls | 46 | 34 | 10 | 8 | 16 | 50 | 44 | 6 | 8-3-6 | 2-5-10 | W-T-W-L-W |
| 6 | Chicago Fire | 43 | 34 | 9 | 9 | 16 | 46 | 45 | 1 | 6-3-8 | 3-6-8 | W-T-L-W-W |
| 7 | D.C. United | 39 | 34 | 9 | 13 | 12 | 49 | 52 | -3 | 4-5-8 | 5-8-4 | L-L-L-T-L |
| 8 | Toronto FC | 33 | 34 | 6 | 13 | 15 | 36 | 59 | -23 | 5-4-8 | 1-9-7 | W-L-T-T-T |
| 9 | New England Revolution | 28 | 34 | 5 | 16 | 13 | 38 | 58 | -20 | 4-7-6 | 1-9-7 | L-L-L-L-T |
western Conference
| # | Club | PTS | GP | W | L | T | GF | GA | GD | Home | Away | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA Galaxy | 67 | 34 | 19 | 5 | 10 | 48 | 28 | 20 | 12-0-5 | 7-5-5 | W-W-L-W-L |
| 2 | Seattle Sounders FC | 63 | 34 | 18 | 7 | 9 | 56 | 37 | 19 | 9-4-4 | 9-3-5 | W-W-L-W-W |
| 3 | Real Salt Lake | 53 | 34 | 15 | 11 | 8 | 44 | 36 | 8 | 10-3-4 | 5-8-4 | L-L-L-T-T |
| 4 | FC Dallas | 52 | 34 | 15 | 12 | 7 | 42 | 39 | 3 | 9-5-3 | 6-7-4 | L-L-W-W-L |
| 5 | Colorado Rapids | 49 | 34 | 12 | 9 | 13 | 44 | 41 | 3 | 6-2-9 | 6-7-4 | L-T-W-T-W |
| 6 | Portland Timbers | 42 | 34 | 11 | 14 | 9 | 40 | 48 | -8 | 9-5-3 | 2-9-6 | L-W-L-T-T |
| 7 | San Jose Earthquakes | 38 | 34 | 8 | 12 | 14 | 40 | 45 | -5 | 5-4-8 | 3-8-6 | T-T-W-L-W |
| 8 | Chivas USA | 36 | 34 | 8 | 14 | 12 | 41 | 43 | -2 | 5-7-5 | 3-7-7 | T-W-T-L-L |
| 9 | Vancouver Whitecaps FC | 28 | 34 | 6 | 18 | 10 | 35 | 55 | -20 | 6-6-5 | 0-12-5 | L-W-W-L-L |
PTS: Points,
GP: Games Played,
W: Wins,
L: Losses,
T: Ties,
GF: Goals For,
GA: Goals Against,
GD: Goal Difference,
Home: Home Record (W-L-T),
Away: Away Record (W-L-T),
Last 5: Last 5 Games,


