Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Birahim Diop | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cyprian Hedrick | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dom Dwyer | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eric Kronberg | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jimmy Nielsen | GK | 34 | 34 | 0 | 0 | 0 | 0 | 0.00 |
| Jon Kempin | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Julio Cesar | D | 27 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| Kevin Ellis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Konrad Warzycha | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Korede Aiyegbusi | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kyle Miller | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lawrence Olum | D | 21 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Luke Sassano | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Thomas | M | 7 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Neven Markovic | D | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Oriol Rosell | M | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Angevine | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shawn Singh | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aurelien Collin | D | 29 | 28 | 1 | 0 | 0 | 1 | 0.04 |
| Jacob Peterson | M | 23 | 9 | 1 | 1 | 1 | 0 | 0.10 |
| Michael Harrington | D | 11 | 9 | 1 | 1 | 1 | 0 | 0.10 |
| Paulo Nagamura | M | 27 | 19 | 1 | 1 | 1 | 0 | 0.05 |
| Peterson Joseph | M | 10 | 4 | 1 | 1 | 0 | 1 | 0.34 |
| Soony Saad | F | 9 | 2 | 1 | 0 | 0 | 1 | 0.30 |
| Teal Bunbury | F | 22 | 14 | 1 | 0 | 1 | 0 | 0.07 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.





