Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Zusi | F | 32 | 31 | 2788 | 5 | 15 | 82 | 24 | 4 | 1/1 | 4 | 1 | 0.16 | 6.1 |
| Kei Kamara | F | 33 | 32 | 2871 | 11 | 8 | 134 | 49 | 4 | 2/3 | 6 | 5 | 0.34 | 8.2 |
| Teal Bunbury | F | 22 | 14 | 1247 | 5 | 1 | 50 | 16 | 1 | 0/0 | 1 | 4 | 0.36 | 10.0 |
| Aurelien Collin | D | 29 | 28 | 2490 | 3 | 1 | 28 | 7 | 1 | 0/0 | 2 | 1 | 0.11 | 10.7 |
| Bobby Convey | F | 16 | 14 | 989 | 1 | 2 | 7 | 3 | 0 | 0/0 | 0 | 1 | 0.09 | 14.3 |
| C.J. Sapong | F | 31 | 24 | 2210 | 9 | 2 | 61 | 24 | 5 | 0/0 | 5 | 4 | 0.37 | 14.8 |
| Jacob Peterson | M | 23 | 9 | 942 | 4 | 1 | 24 | 11 | 1 | 0/0 | 1 | 3 | 0.38 | 16.7 |
| Oriol Rosell | M | 5 | 1 | 127 | 1 | 0 | 1 | 1 | 1 | 0/0 | 1 | 0 | 0.71 | 100.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.





