Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar Bravo | F | 27 | 26 | 2150 | 9 | 2 | 60 | 25 | 22 | 24 | 27 | 4 | 2 |
| Aurelien Collin | D | 23 | 21 | 1912 | 3 | 0 | 15 | 5 | 38 | 19 | 2 | 10 | 1 |
| Jimmy Nielsen | GK | 31 | 31 | 2767 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 |
| Julio Cesar | D | 27 | 25 | 2149 | 2 | 2 | 9 | 4 | 30 | 17 | 1 | 3 | 1 |
| Milos Stojcev | M | 12 | 11 | 790 | 0 | 2 | 18 | 4 | 9 | 8 | 3 | 1 | 1 |
| Roger Espinoza | M-D | 24 | 24 | 1979 | 1 | 3 | 20 | 5 | 44 | 44 | 0 | 3 | 1 |
| Teal Bunbury | F | 29 | 20 | 1744 | 9 | 3 | 65 | 22 | 36 | 17 | 21 | 2 | 1 |
| Birahim Diop | M | 18 | 8 | 761 | 0 | 1 | 10 | 1 | 19 | 6 | 0 | 3 | 0 |
| C.J. Sapong | F | 34 | 22 | 2096 | 5 | 5 | 53 | 25 | 30 | 44 | 5 | 0 | 0 |
| Chance Myers | D | 28 | 24 | 2209 | 0 | 1 | 21 | 5 | 36 | 21 | 1 | 1 | 0 |
| Craig Rocastle | M | 6 | 5 | 306 | 0 | 0 | 2 | 0 | 6 | 7 | 0 | 0 | 0 |
| Daneil Cyrus | D | 2 | 1 | 108 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| Davy Arnaud | M | 22 | 16 | 1536 | 0 | 2 | 24 | 4 | 18 | 28 | 0 | 2 | 0 |
| Eric Kronberg | GK | 4 | 3 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Zusi | F | 32 | 25 | 2329 | 5 | 7 | 47 | 16 | 26 | 38 | 2 | 4 | 0 |
| Jeferson | M | 9 | 8 | 571 | 0 | 1 | 17 | 3 | 4 | 1 | 1 | 1 | 0 |
| Jon Kempin | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kei Kamara | F | 30 | 24 | 2201 | 9 | 4 | 91 | 29 | 37 | 44 | 7 | 2 | 0 |
| Kevin Ellis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konrad Warzycha | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korede Aiyegbusi | D | 3 | 1 | 94 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lawrence Olum | D | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Sassano | D | 9 | 5 | 531 | 1 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 0 |
| Matt Besler | D | 32 | 32 | 2880 | 2 | 2 | 10 | 3 | 23 | 13 | 0 | 2 | 0 |
| Michael Harrington | D | 23 | 16 | 1495 | 0 | 0 | 2 | 0 | 14 | 16 | 0 | 5 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.





