Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kei Kamara | M | 11 | 11 | 990 | 4 | 2 | 48 | 21 | 2 | 0/1 | 3 | 1 | 0.36 | 8.3 |
| C.J. Sapong | F | 10 | 9 | 736 | 3 | 0 | 21 | 9 | 2 | 0/0 | 1 | 2 | 0.37 | 14.3 |
| Aurelien Collin | D | 11 | 11 | 959 | 3 | 0 | 13 | 4 | 1 | 0/0 | 2 | 1 | 0.28 | 23.1 |
| Teal Bunbury | F | 8 | 2 | 273 | 2 | 0 | 13 | 3 | 0 | 0/0 | 0 | 2 | 0.66 | 15.4 |
| Graham Zusi | M | 11 | 11 | 955 | 1 | 6 | 26 | 7 | 1 | 0/0 | 1 | 0 | 0.09 | 3.8 |
| Bobby Convey | M | 11 | 11 | 838 | 1 | 1 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.11 | 20.0 |
| Seth Sinovic | D | 9 | 9 | 809 | 0 | 2 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chance Myers | D | 11 | 11 | 990 | 0 | 2 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roger Espinoza | M-D | 10 | 10 | 872 | 0 | 1 | 18 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Birahim Diop | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cyprian Hedrick | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dom Dwyer | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Kronberg | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jon Kempin | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Ellis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Konrad Warzycha | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Korede Aiyegbusi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Thomas | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shawn Singh | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Soony Saad | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Peterson Joseph | M | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luke Sassano | D | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lawrence Olum | D | 5 | 0 | 50 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jacob Peterson | M | 8 | 0 | 133 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Harrington | D | 3 | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


