Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Graham Zusi | F | 32 | 31 | 15 | 5 | 10 | 5 | 0.48 |
| Peterson Joseph | M | 10 | 4 | 1 | 1 | 0 | 1 | 0.34 |
| Soony Saad | F | 9 | 2 | 1 | 0 | 0 | 1 | 0.30 |
| Kei Kamara | F | 33 | 32 | 8 | 4 | 6 | 2 | 0.25 |
| Chance Myers | D | 30 | 28 | 7 | 4 | 5 | 2 | 0.25 |
| Bobby Convey | F | 16 | 14 | 2 | 1 | 1 | 1 | 0.18 |
| Michael Harrington | D | 11 | 9 | 1 | 1 | 1 | 0 | 0.10 |
| Jacob Peterson | M | 23 | 9 | 1 | 1 | 1 | 0 | 0.10 |
| C.J. Sapong | F | 31 | 24 | 2 | 0 | 2 | 0 | 0.08 |
| Roger Espinoza | M-D | 26 | 26 | 2 | 0 | 0 | 2 | 0.08 |
| Teal Bunbury | F | 22 | 14 | 1 | 0 | 1 | 0 | 0.07 |
| Seth Sinovic | D | 30 | 30 | 2 | 0 | 1 | 1 | 0.07 |
| Matt Besler | D | 31 | 30 | 2 | 2 | 1 | 1 | 0.07 |
| Paulo Nagamura | M | 27 | 19 | 1 | 1 | 1 | 0 | 0.05 |
| Aurelien Collin | D | 29 | 28 | 1 | 0 | 0 | 1 | 0.04 |
| Dom Dwyer | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jimmy Nielsen | GK | 34 | 34 | 0 | 0 | 0 | 0 | 0.00 |
| Julio Cesar | D | 27 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| Konrad Warzycha | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Korede Aiyegbusi | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lawrence Olum | D | 21 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Luke Sassano | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Thomas | M | 7 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Neven Markovic | D | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Oriol Rosell | M | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.





