Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Thomas | M | 7 | 3 | 344 | 0 | 0 | 6 | 1 | 6 | 2 | 0 | 1 | 0 |
| Neven Markovic | D | 2 | 1 | 96 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| Peterson Joseph | M | 10 | 4 | 263 | 0 | 1 | 3 | 0 | 6 | 7 | 0 | 3 | 1 |
| Roger Espinoza | M-D | 26 | 26 | 2275 | 0 | 2 | 35 | 9 | 47 | 46 | 1 | 5 | 1 |
| Scott Angevine | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Sinovic | D | 30 | 30 | 2621 | 0 | 2 | 12 | 1 | 29 | 26 | 1 | 3 | 0 |
| Shawn Singh | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soony Saad | F | 9 | 2 | 305 | 0 | 1 | 7 | 2 | 5 | 5 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.





